![]()
| Distribution of Pension Plans by number of participants, 1995 |
|||||||||
| Number of Participants | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | 693,404 | 69,492 | 623,912 | 690,265 | 67,682 | 622,584 | 3,139 | 1,810 | 1,328 |
| None or not reported | 53,019 | 6,636 | 46,384 | 52,906 | 6,579 | 46,326 | 114 | 56 | 58 |
| 2-9 | 319,518 | 24,236 | 295,283 | 319,518 | 24,236 | 295,283 | - | - | - |
| 10-24 | 137,623 | 9,454 | 128,169 | 137,598 | 9,454 | 128,144 | 25 | - | 25 |
| 25-49 | 75,028 | 6,025 | 69,003 | 74,993 | 6,023 | 68,970 | 35 | 2 | 33 |
| 50-99 | 45,928 | 6,055 | 39,873 | 45,765 | 6,018 | 39,746 | 163 | 36 | 127 |
| 100-249 | 30,315 | 5,583 | 24,731 | 29,896 | 5,367 | 24,529 | 419 | 216 | 203 |
| 250-499 | 13,220 | 3,677 | 9,544 | 12,702 | 3,385 | 9,318 | 518 | 292 | 226 |
| 500-999 | 7,833 | 2,808 | 5,025 | 7,224 | 2,449 | 4,775 | 609 | 359 | 250 |
| 1,000-2,499 | 6,052 | 2,612 | 3,439 | 5,419 | 2,218 | 3,200 | 633 | 394 | 239 |
| 2,500-4,999 | 2,357 | 1,087 | 1,270 | 2,062 | 891 | 1,171 | 295 | 196 | 99 |
| 5,000-9,999 | 1,345 | 676 | 670 | 1,184 | 556 | 629 | 161 | 120 | 41 |
| 10,000-19,999 | 651 | 345 | 306 | 564 | 274 | 290 | 87 | 71 | 16 |
| 20,000-49,999 | 362 | 199 | 163 | 313 | 158 | 155 | 49 | 41 | 8 |
| 50,000 or more | 152 | 100 | 52 | 121 | 73 | 48 | 31 | 27 | 4 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. NOTE: Excludes plans covering only one
participant. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for plan years beginning in 1995. |
![]()