![]()
| Distribution of Assets by industry, 1994 (amounts in millions) |
|||||||||
| Industry | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | $2,298,556 | $1,210,856 | $1,087,700 | $2,070,804 | $1,010,275 | $1,060,529 | $227,752 | $200,581 | $27,171 |
| Agriculture | 7,793 | 2,767 | 5,026 | 7,577 | 2,567 | 5,010 | 216 | 200 | 16 |
| Mining | 29,478 | 15,530 | 13,948 | 23,650 | 9,793 | 13,857 | 5,828 | 5,737 | 91 |
| Construction | 142,079 | 97,979 | 44,100 | 30,316 | 5,150 | 25,166 | 111,763 | 92,829 | 18,934 |
| Manufacturing | 972,537 | 552,994 | 419,544 | 956,665 | 538,675 | 417,990 | 15,873 | 14,319 | 1,554 |
| Transportation | 105,085 | 75,104 | 29,982 | 58,825 | 32,001 | 26,824 | 46,261 | 43,103 | 3,158 |
| Communications and utilities | 278,775 | 197,665 | 81,111 | 277,122 | 196,053 | 81,068 | 1,654 | 1,611 | 43 |
| Wholesale trade | 61,587 | 15,930 | 45,657 | 58,760 | 13,203 | 45,557 | 2,827 | 2,727 | 100 |
| Retail trade | 101,912 | 34,532 | 67,380 | 85,741 | 18,637 | 67,104 | 16,171 | 15,895 | 276 |
| Finance, insurance & real estate | 237,407 | 108,235 | 129,172 | 237,127 | 107,962 | 129,165 | 280 | 273 | 7 |
| Services | 321,225 | 84,986 | 236,239 | 294,451 | 61,141 | 233,310 | 26,774 | 23,845 | 2,929 |
| Tax-exempt organizations | 39,750 | 24,951 | 14,799 | 39,750 | 24,951 | 14,799 | - | - | - |
| Industry not reported | 926 | 184 | 742 | 820 | 142 | 678 | 106 | 42 | 64 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1994 plan years. |
![]()