![]()
| Distribution of Participants by industry, 1994 (numbers in thousands) |
|||||||||
| Industry | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | 85,117 | 40,338 | 44,778 | 74,940 | 32,197 | 42,743 | 10,177 | 8,142 | 2,035 |
| Agriculture | 423 | 164 | 259 | 403 | 147 | 256 | 21 | 17 | 3 |
| Mining | 916 | 482 | 434 | 761 | 334 | 427 | 155 | 148 | 7 |
| Construction | 5,367 | 2,990 | 2,377 | 1,383 | 197 | 1,186 | 3,984 | 2,792 | 1,192 |
| Manufacturing | 31,835 | 16,946 | 14,889 | 30,453 | 15,798 | 14,655 | 1,382 | 1,148 | 234 |
| Transportation | 4,306 | 2,396 | 1,910 | 2,857 | 1,065 | 1,792 | 1,449 | 1,331 | 119 |
| Communications and utilities | 5,375 | 2,716 | 2,659 | 5,322 | 2,671 | 2,651 | 53 | 45 | 8 |
| Wholesale trade | 2,939 | 935 | 2,005 | 2,684 | 691 | 1,993 | 255 | 244 | 11 |
| Retail trade | 8,749 | 3,394 | 5,355 | 7,508 | 2,270 | 5,238 | 1,241 | 1,124 | 117 |
| Finance,
insurance and real estate |
9,054 | 4,080 | 4,973 | 9,035 | 4,067 | 4,967 | 19 | 13 | 6 |
| Services | 13,848 | 5,110 | 8,738 | 12,237 | 3,836 | 8,401 | 1,611 | 1,274 | 337 |
| Tax-exempt organizations | 2,164 | 1,067 | 1,097 | 2,164 | 1,067 | 1,097 | - | - | - |
| Industry not reported | 141 | 59 | 82 | 134 | 54 | 80 | 7 | 5 | 2 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1994 plan years. |
![]()