![]()
| Distribution of Pension Plans by industry, 1994 |
|||||||||
| Industry | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | 690,344 | 74,422 | 615,922 | 687,158 | 72,555 | 614,603 | 3,186 | 1,867 | 1,319 |
| Agriculture | 11,683 | 1,270 | 10,413 | 11,671 | 1,261 | 10,410 | 12 | 9 | 3 |
| Mining | 4,461 | 690 | 3,771 | 4,455 | 686 | 3,769 | 6 | 4 | 2 |
| Construction | 43,735 | 3,947 | 39,788 | 41,739 | 2,880 | 38,859 | 1,996 | 1,067 | 930 |
| Manufacturing | 85,718 | 15,632 | 70,086 | 85,424 | 15,403 | 70,021 | 294 | 229 | 65 |
| Transportation | 9,536 | 1,162 | 8,374 | 9,320 | 992 | 8,327 | 217 | 170 | 47 |
| Communications and utilities | 7,551 | 1,744 | 5,807 | 7,537 | 1,736 | 5,801 | 14 | 8 | 6 |
| Wholesale trade | 49,501 | 4,283 | 45,217 | 49,438 | 4,230 | 45,207 | 63 | 53 | 10 |
| Retail trade | 56,564 | 4,068 | 52,496 | 56,446 | 3,967 | 52,479 | 118 | 100 | 17 |
| Finance,
insurance and real estate |
53,170 | 7,659 | 45,511 | 53,164 | 7,654 | 45,510 | 6 | 5 | 1 |
| Services | 322,885 | 20,259 | 302,626 | 322,432 | 20,040 | 302,392 | 453 | 219 | 234 |
| Tax-exempt organizations | 42,629 | 13,278 | 29,352 | 42,629 | 13,278 | 29,352 | - | - | - |
| Industry not reported | 2,910 | 430 | 2,480 | 2,904 | 428 | 2,476 | 6 | 2 | 4 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. NOTE: Excludes plans covering only one participant. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1994 plan years. |
![]()