![]()
| Distribution of Pension Plans by participant size, 1994 |
|||||||||
| Participant Size | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | 690,344 | 74,422 | 615,922 | 687,158 | 72,555 | 614,603 | 3,186 | 1,867 | 1,319 |
| None or not reported | 48,638 | 6,069 | 42,569 | 48,561 | 6,030 | 42,531 | 77 | 39 | 39 |
| 2-9 | 328,814 | 27,278 | 301,536 | 328,790 | 27,255 | 301,535 | 24 | 23 | 1 |
| 10-24 | 134,835 | 10,562 | 124,273 | 134,809 | 10,562 | 124,248 | 26 | - | 26 |
| 25-49 | 71,274 | 6,272 | 65,002 | 71,246 | 6,249 | 64,996 | 28 | 22 | 6 |
| 50-99 | 45,145 | 6,141 | 39,004 | 44,901 | 6,038 | 38,863 | 244 | 104 | 140 |
| 100-249 | 30,768 | 6,420 | 24,348 | 30,308 | 6,192 | 24,115 | 460 | 227 | 233 |
| 250-499 | 12,861 | 3,850 | 9,011 | 12,352 | 3,571 | 8,780 | 509 | 278 | 231 |
| 500-999 | 7,562 | 2,829 | 4,733 | 6,956 | 2,472 | 4,484 | 606 | 357 | 249 |
| 1,000-2,499 | 5,903 | 2,666 | 3,237 | 5,289 | 2,291 | 2,998 | 614 | 375 | 239 |
| 2,500-4,999 | 2,162 | 1,043 | 1,119 | 1,885 | 856 | 1,029 | 277 | 188 | 90 |
| 5,000-9,999 | 1,241 | 644 | 597 | 1,087 | 526 | 560 | 154 | 117 | 37 |
| 10,000-19,999 | 635 | 347 | 288 | 551 | 281 | 270 | 84 | 66 | 18 |
| 20,000-49,999 | 369 | 208 | 161 | 317 | 164 | 153 | 52 | 44 | 8 |
| 50,000 or more | 137 | 94 | 43 | 107 | 68 | 39 | 30 | 26 | 4 |
| 1/Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/Includes multiemployer plans and multiple-employer collectively bargained plans. NOTE: Excludes plans covering only one
participant. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1994 plan years. |
![]()