![]()
| Distribution
of Retirees with Employer Provided Health Coverage by employee cost characteristics: comparison of 1988 and 1994 |
||||||
| Payment of Costs | 1988 | 1994 | ||||
| Type of Coverage | ||||||
| Total | Family | Individual | Total | Family | Individual | |
TOTAL |
||||||
| Percent | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| Employer pays all costs | 42 | 42 | 42 | 37 | 40 | 34 |
| Employer pays some of the costs | 33 | 38 | 37 | 42 | 44 | 39 |
| Employer pays none of the costs | 21 | 17 | 27 | 19 | 14 | 25 |
| Don't know or no response | 4 | 3 | 4 | 2 | 2 | 2 |
| Median annual cost to
retirees (in 1994 dollars) |
$874 | $979 | $753 | $960 | $1,200 | $684 |
PRIVATE SECTOR |
||||||
| Percent | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| Employer pays all costs | 50 | 54 | 45 | 42 | 46 | 37 |
| Employer pays some of the costs | 28 | 31 | 23 | 36 | 39 | 32 |
| Employer pays none of the costs | 22 | 15 | 32 | 21 | 13 | 30 |
| Don't know or no response | 0 | 0 | 1 | 1 | 1 | 1 |
| Median annual cost to
retirees (in 1994 dollars) |
$778 | $791 | $753 | $840 | $960 | $740 |
PUBLIC SECTOR |
||||||
| Percent | ||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| Employer pays all costs | 34 | 26 | 42 | 31 | 29 | 32 |
| Employer pays some of the costs | 46 | 54 | 35 | 51 | 54 | 48 |
| Employer pays none of the costs | 21 | 19 | 22 | 17 | 15 | 19 |
| Don't know or no response. | 0 | 0 | - | 1 | 2 | 1 |
| Median annual cost to
retirees (in 1994 dollars) |
$904 | $1,130 | $753 | $1,140 | $1,300 | $600 |
|
SOURCE: Data for 1988 are tabulated from the Retiree Health Supplement to the August 1988 Current Population Survey. Data for 1994 are tabulated from the Retiree Pension and Health Supplement to the September 1994 Current Population Survey. |
![]()