![]()
| Distribution of Private
Sector Retirees Ages 55 and Over by former and current coverage status under an employer provided health plan and selected economic characteristics |
|||||
| Item | Number
of Retirees (in thousands) |
Percent with Employer Provided Health Coverage at Time of Retirement | Percent who Continued Employer Provided Health Coverage After Retirement | Percent Currently Covered Under Employer Provided Health Plan | Percent with Employer Provided Health Coverage that can be Continued for Life |
TOTAL |
17,405 |
60 |
35 |
27 |
24 |
PRE-RETIREMENT ANNUAL EARNINGS |
|||||
| Under $10,000 | 3,421 | 34 | 11 | 6 | 5 |
| 10,000-14,999 | 1,666 | 54 | 22 | 14 | 12 |
| 15,000-19,999 | 1,091 | 69 | 34 | 25 | 22 |
| 20,000-24,999 | 865 | 74 | 41 | 30 | 27 |
| 25,000-29,999 | 666 | 79 | 57 | 43 | 37 |
| 30,000-39,999 | 822 | 85 | 63 | 52 | 45 |
| 40,000-49,999 | 411 | 85 | 65 | 55 | 42 |
| 50,000 or more | 671 | 81 | 65 | 53 | 44 |
| Dont' know or not available | 7,791 | 62 | 40 | 32 | 28 |
SIZE OF FIRM |
|||||
| Less than 10 | 2,923 | 21 | 10 | 6 | 6 |
| 10-24 | 1,196 | 38 | 14 | 8 | 6 |
| 25-49 | 903 | 48 | 17 | 8 | 7 |
| 50-99 | 957 | 56 | 20 | 10 | 9 |
| 100-249 | 1,305 | 61 | 21 | 11 | 9 |
| 250-499 | 945 | 65 | 31 | 22 | 19 |
| 500-999 | 899 | 67 | 33 | 23 | 19 |
| 1,000 or more | 6,582 | 80 | 56 | 46 | 40 |
| Dont' know or not available | 1,694 | 67 | 49 | 44 | 35 |
COLLECTIVE BARGAINING STATUS |
|||||
| Covered by union contract | 4,749 | 79 | 51 | 41 | 36 |
| Not covered by union contract | 12,031 | 51 | 27 | 19 | 17 |
| Don't know or not available | 625 | 90 | 85 | 83 | 62 |
YEAR EMPLOYMENT TERMINATED |
|||||
| Prior to 1975 | 3,997 | 42 | 17 | 11 | 11 |
| 1975-79 | 2,195 | 58 | 32 | 25 | 24 |
| 1980-84 | 3,328 | 65 | 37 | 28 | 27 |
| 1985-89 | 3,510 | 67 | 42 | 31 | 28 |
| 1990-94 | 3,178 | 68 | 45 | 35 | 24 |
| Don't know or not available | 1,197 | 69 | 55 | 51 | 40 |
|
SOURCE: Retiree Pension and
Health Supplement to the September 1994 Current Population Survey. |
![]()