![]()
| Distribution
of Private Sector Retirees Ages 55 and Over by former and current coverage status under an employer provided health plan and selected demographic characteristics |
|||||
| Item | Number
of Retirees (in thousands) |
Percent with Employer Provided Health Coverage at Time of Retirement | Percent who Continued Employer Provided Health Coverage After Retirement | Percent Currently Covered Under Employer Provided Health Plan | Percent with Employer Provided Health Coverage that can be Continued for Life |
TOTAL |
17,405 |
60 |
35 |
27 |
24 |
| Men | 8,607 | 71 | 48 | 38 | 33 |
| Women | 8,798 | 49 | 23 | 17 | 14 |
RACE |
|||||
| White | 15,737 | 61 | 37 | 28 | 24 |
| Black | 1,403 | 49 | 22 | 17 | 15 |
| All other races | 265 | 49 | 22 | 16 | 14 |
EDUCATION |
|||||
| Less than 12 full years | 6,315 | 52 | 26 | 19 | 16 |
| High school graduate | 6,247 | 62 | 38 | 29 | 25 |
| Some college-no bachelor's degree | 3,109 | 67 | 41 | 33 | 29 |
| Bachelor's degree | 1,228 | 70 | 48 | 38 | 33 |
| Master's degree or higher | 506 | 75 | 55 | 50 | 43 |
AGE |
|||||
| 55-59 | 1,473 | 61 | 31 | 24 | 15 |
| 60-64 | 2,656 | 64 | 42 | 34 | 21 |
| 65-69 | 3,920 | 64 | 40 | 29 | 27 |
| 70-74 | 3,730 | 62 | 37 | 28 | 26 |
| 75-79 | 2,786 | 57 | 32 | 25 | 24 |
| 80 and older | 2,841 | 51 | 28 | 21 | 20 |
AGE AT RETIREMENT |
|||||
| 40-54 | 3,314 | 49 | 20 | 12 | 11 |
| 55-59 | 2,975 | 65 | 44 | 35 | 29 |
| 60-64 | 5,132 | 70 | 47 | 36 | 32 |
| 65-69 | 2,430 | 65 | 33 | 26 | 25 |
| 70 or older | 905 | 48 | 21 | 16 | 14 |
| Don't know or not available | 2,650 | 49 | 29 | 25 | 20 |
|
SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()