![]()
| Median Annual Premium Costs to Retirees in Employer Health Plans Requiring Retiree Contributions | ||||||||||||
| Payment of Costs | Total | Private Sector | Public Sector | Sector not Determinable | ||||||||
| Type of Coverage | ||||||||||||
| Total | Family | Individual | Total | Family | Individual | Total | Family | Individual | Total | Family | Individual | |
AGE 55 OR OLDER |
||||||||||||
| Number of covered retirees1/
(in thousands) |
8,016 | 4,254 | 3,757 | 4,753 | 2,735 | 2,016 | 3,030 | 1,413 | 1,614 | 234 | 107 | 127 |
| Number of retirees who pay premiums (in thousands) | 4,888 | 2,468 | 2,420 | 2,682 | 1,436 | 1,246 | 2,061 | 977 | 1,084 | 145 | 56 | 89 |
| Costs paid by retirees: | ||||||||||||
| Total | $960 | $1,200 | $684 | $840 | $960 | $740 | $1,140 | $1,300 | $600 | $960 | $1,200 | $600 |
| Employer pays some of the costs | $696 | $1,104 | $516 | $552 | $696 | $372 | $960 | $1,200 | $540 | $600 | $1,068 | $600 |
| Employer pays none of the costs | $1,500 | $2,016 | $1,320 | $1,500 | $2,004 | $1,356 | $1,476 | $2,000 | $1,152 | $1,200 | $2,100 | $1,000 |
|
1/The number of retirees with family and with individual coverage does not add to total because some respondents did not indicate the type of coverage they had. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()