![]()
| Distribution of Retirees
Ages 55 and Over by former and current coverage status under an employer provided health plan |
|||||
| Employment Sector 1/ and Gender | Number
of Retirees2/ (in thousands) |
Percent with Employer Provided Health Coverage at Time of Retirement | Percent who Continued Employer Provided Health Coverage After Retirement | Percent Currently Covered Under Employer Provided Health Plan | Percent with Employer Provided Health Coverage that can be Continued for Life |
AGE 55 OR OLDER |
|||||
| Total | |||||
| Total | 23,437 | 65 | 42 | 34 | 30 |
| Private sector | 17,405 | 60 | 35 | 27 | 24 |
| Public sector | 5,610 | 80 | 62 | 54 | 49 |
| Sector not determinable | 421 | 76 | 60 | 55 | 51 |
| Men | |||||
| Total | 11,587 | 75 | 54 | 45 | 39 |
| Private sector | 8,607 | 71 | 48 | 38 | 33 |
| Public sector | 2,734 | 88 | 73 | 64 | 57 |
| Sector not determinable | 246 | 81 | 64 | 57 | 54 |
| Women | |||||
| Total | 11,850 | 55 | 31 | 24 | 21 |
| Private sector | 8,798 | 49 | 23 | 17 | 14 |
| Public sector | 2,876 | 73 | 52 | 45 | 41 |
| Sector not determinable | 175 | 70 | 56 | 53 | 48 |
AGE 55 - 64 |
|||||
| Total | |||||
| Total | 5,603 | 68 | 45 | 37 | 25 |
| Private sector | 4,129 | 63 | 38 | 30 | 19 |
| Public sector | 1,386 | 84 | 64 | 55 | 41 |
| Sector not determinable | 89 | 78 | 63 | 57 | 45 |
| Men | |||||
| Total | 2,723 | 78 | 59 | 51 | 34 |
| Private sector | 1,934 | 74 | 52 | 44 | 29 |
| Public sector | 732 | 90 | 76 | 68 | 49 |
| Sector not determinable | 57 | 84 | 63 | 55 | 42 |
| Women | |||||
| Total | 2,881 | 58 | 31 | 23 | 15 |
| Private sector | 2,195 | 53 | 25 | 18 | 10 |
| Public sector | 654 | 77 | 50 | 41 | 32 |
| Sector not determinable | 31 | 67 | 63 | 63 | 49 |
AGE 65 OR OLDER |
|||||
| Total | |||||
| Total | 17,833 | 64 | 41 | 33 | 32 |
| Private sector | 13,276 | 59 | 35 | 26 | 25 |
| Public sector | 4,224 | 79 | 61 | 54 | 52 |
| Sector not determinable | 333 | 76 | 60 | 55 | 53 |
| Men | |||||
| Total | 8,864 | 75 | 53 | 43 | 41 |
| Private sector | 6,673 | 71 | 47 | 36 | 35 |
| Public sector | 2,002 | 87 | 71 | 62 | 60 |
| Sector not determinable | 189 | 81 | 64 | 58 | 57 |
| Women | |||||
| Total | 8,969 | 54 | 30 | 24 | 23 |
| Private sector | 6,603 | 47 | 23 | 16 | 15 |
| Public sector | 2,222 | 72 | 52 | 46 | 44 |
| Sector not determinable | 144 | 70 | 54 | 51 | 47 |
|
1/The employment sector for retirees who receive both employer provided pension and health benefits is based on the employer providing pension benefits. Health benefits may or may not be provided by the same employer or by an employer in the same sector. 2/Retirees are defined as those who have withdrawn from the labor force and who formerly worked for the same employer for a period of five years or more or who receive pension benefits or health coverage based on their former employment. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()