![]()
| Number and Percent
of Private Pension Annuity Recipients Receiving Post-Retirement Benefit
Increases by year of initial benefit receipt (recipients in thousands) |
||||||||
| Year of Initial Receipt | Total | Recipients Receiving Benefit Increase | Recipients Not Receiving Benefit Increase | Don't Know or No Response | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
TOTAL |
||||||||
| Total | 7,194 | 100 | 2,079 | 29 | 4,968 | 69 | 147 | 2 |
| Prior to 1975 | 521 | 100 | 231 | 44 | 285 | 55 | 6 | 1 |
| 1975-79 | 805 | 100 | 348 | 43 | 443 | 55 | 14 | 2 |
| 1980-84 | 1,451 | 100 | 557 | 38 | 870 | 60 | 23 | 2 |
| 1985-89 | 1,955 | 100 | 588 | 30 | 1,343 | 69 | 24 | 1 |
| 1990-92 | 1,374 | 100 | 213 | 16 | 1,149 | 84 | 12 | 1 |
| 1993-941/ | 791 | 100 | 72 | 9 | 706 | 89 | 13 | 2 |
| Don't know or no response | 297 | 100 | 71 | 24 | 172 | 58 | 54 | 18 |
MEN |
||||||||
| Total | 4,945 | 100 | 1,538 | 31 | 3,302 | 67 | 105 | 2 |
| Prior to 1975 | 363 | 100 | 161 | 44 | 198 | 54 | 4 | 1 |
| 1975-79 | 558 | 100 | 264 | 47 | 288 | 52 | 6 | 1 |
| 1980-84 | 1,002 | 100 | 413 | 41 | 569 | 57 | 20 | 2 |
| 1985-89 | 1,375 | 100 | 456 | 33 | 899 | 65 | 20 | 1 |
| 1990-92 | 899 | 100 | 147 | 16 | 744 | 83 | 8 | 1 |
| 1993-941/ | 548 | 100 | 51 | 9 | 488 | 89 | 9 | 2 |
| Don't know or no response | 199 | 100 | 45 | 23 | 115 | 58 | 38 | 19 |
WOMEN |
||||||||
| Total | 2,249 | 100 | 541 | 24 | 1,666 | 74 | 42 | 2 |
| Prior to 1975 | 158 | 100 | 70 | 44 | 87 | 55 | 2 | 1 |
| 1975-79 | 247 | 100 | 83 | 34 | 156 | 63 | 8 | 3 |
| 1980-84 | 449 | 100 | 144 | 32 | 301 | 67 | 4 | 1 |
| 1985-89 | 580 | 100 | 132 | 23 | 443 | 76 | 5 | 1 |
| 1990-92 | 475 | 100 | 66 | 14 | 404 | 85 | 4 | 1 |
| 1993-941/ | 243 | 100 | 21 | 9 | 217 | 89 | 5 | 2 |
| Don't know or no response | 98 | 100 | 25 | 26 | 57 | 58 | 16 | 16 |
|
1/ Excludes persons retiring during the last 3-4 months of 1994. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()