![]()
| Number
of Private Pension Annuity Recipients and Average Annual Pension Benefit by industry, occupation, and collective bargaining status (recipients in thousands) |
|||||||||
| Item | Total | Men | Women | ||||||
| Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | |
TOTAL |
7,194 |
$6,000 |
$9,714 |
4,945 |
$7,800 |
$11,784 |
2,249 |
$3,000 |
$5,230 |
INDUSTRY |
|||||||||
| Mining | 161 | 6,000 | 8,054 | 145 | 6,000 | 8,245 | 16 | 1/ | 1/ |
| Construction | 420 | 7,620 | 11,913 | 410 | 7,620 | 12,021 | 10 | 1/ | 1/ |
| Manufacturing: | |||||||||
| Durable goods | 2,231 | 6,000 | 9,446 | 1,723 | 7,200 | 10,764 | 508 | 3,360 | 4,779 |
| Nondurable goods | 1,148 | 3,636 | 7,658 | 746 | 6,000 | 9,866 | 402 | 1,560 | 3,938 |
| Transportation | 469 | 10,200 | 13,491 | 423 | 10,800 | 14,003 | 46 | 1/ | 1/ |
| Communications and public utilities | 595 | 12,000 | 13,622 | 388 | 12,780 | 15,799 | 207 | 8,400 | 9,779 |
| Trade: | |||||||||
| Wholesale | 257 | 6,000 | 12,459 | 200 | 6,300 | 14,395 | 57 | 1/ | 1/ |
| Retail | 709 | 3,240 | 7,548 | 332 | 4,860 | 11,299 | 377 | 2,064 | 4,302 |
| Finance, insurance, and real estate | 219 | 5,400 | 12,031 | 122 | 9,600 | 15,446 | 98 | 4,620 | 8,498 |
| Services | 871 | 4,500 | 8,260 | 371 | 7,800 | 13,291 | 500 | 3,000 | 4,773 |
| Other or don't know | 113 | 4,488 | 10,719 | 85 | 4,800 | 12,257 | 29 | 1/ | 1/ |
OCCUPATION |
|||||||||
| White-collar workers: | |||||||||
| Executive, administrative, and managerial | 1,004 | 10,800 | 16,481 | 788 | 12,000 | 18,300 | 216 | 6,336 | 9,639 |
| Professional specialty | 774 | 10,392 | 13,439 | 561 | 12,000 | 15,689 | 213 | 4,800 | 7,500 |
| Technicians and related support | 188 | 10,200 | 13,383 | 141 | 13,200 | 16,863 | 47 | 1/ | 1/ |
| Sales | 477 | 4,800 | 9,102 | 299 | 7,524 | 12,093 | 177 | 3,240 | 4,419 |
| Administrative support, including clerical | 1,063 | 4,308 | 7,307 | 302 | 6,720 | 11,788 | 761 | 3,420 | 5,450 |
| Blue-collar workers: | |||||||||
| Precision production, craft and repair | 1,500 | 6,480 | 9,744 | 1,363 | 6,720 | 9,953 | 137 | 3,600 | 7,191 |
| Machine operators, assemblers, and inspectors | 1,008 | 3,600 | 4,969 | 582 | 4,932 | 6,499 | 426 | 1,368 | 3,004 |
| Transportation and material moving | 431 | 7,452 | 10,068 | 427 | 7,620 | 10,169 | 4 | 1/ | 1/ |
| Handlers, equipment cleaners, helpers, and laborers | 263 | 5,700 | 7,101 | 216 | 6,096 | 8,013 | 47 | 1/ | 1/ |
| Service | 342 | 3,000 | 5,452 | 162 | 6,000 | 8,222 | 180 | 2,400 | 3,232 |
| Other or don't know | 146 | 3,816 | 8,611 | 104 | 7,140 | 11,589 | 42 | 1/ | 1/ |
COLLECTIVE BARGAINING STATUS |
|||||||||
| Covered by union contract | 3,373 | 6,000 | 9,272 | 2,589 | 7,140 | 10,399 | 784 | 3,576 | 5,513 |
| Not covered by union contract | 3,747 | 5,736 | 10,140 | 2,292 | 8,868 | 13,490 | 1,455 | 2,964 | 5,090 |
| Don't know or no response | 74 | 1/ | 1/ | 64 | 1/ | 1/ | 10 | 1/ | 1/ |
|
1/ Not computed where base is less than 75,000. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()