![]()
| Number of Private
Pension Annuity Recipients and Average Annual Pension Benefit by selected economic characteristics (recipients in thousands) |
|||||||||
| Item | Total | Men | Women | ||||||
| Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | |
TOTAL |
7,194 |
$6,000 |
$9,714 |
4,945 |
$7,800 |
$11,784 |
2,249 |
$3,000 |
$5,230 |
YEAR OF INITIAL BENEFIT RECEIPT |
|||||||||
| Prior to 1975 | 521 | 3,492 | 5,805 | 363 | 3,744 | 6,808 | 158 | 1,416 | 3,092 |
| 1975-79 | 805 | 4,080 | 7,756 | 558 | 5,580 | 9,992 | 247 | 1,764 | 2,896 |
| 1980-84 | 1,451 | 5,100 | 7,836 | 1,002 | 6,756 | 9,337 | 449 | 3,036 | 4,824 |
| 1985-89 | 1,955 | 6,720 | 9,759 | 1,375 | 9,072 | 11,478 | 580 | 3,060 | 5,528 |
| 1990-92 | 1,374 | 8,100 | 12,865 | 899 | 10,800 | 16,350 | 475 | 4,212 | 6,584 |
| 1993-941/ | 791 | 8,760 | 12,781 | 548 | 9,780 | 15,568 | 243 | 4,800 | 6,820 |
| Don't know or no response | 297 | 3,468 | 7,112 | 199 | 4,800 | 9,603 | 98 | 588 | 1,108 |
PRE-RETIREMENT ANNUAL EARNINGS (IN 1994 DOLLARS) |
|||||||||
| Under $10,000 | 103 | 1,308 | 2,760 | 22 | 2/ | 2/ | 81 | 1,116 | 1,930 |
| 10,000-14,999 | 159 | 1,608 | 2,926 | 42 | 2/ | 2/ | 116 | 1,440 | 2,523 |
| 15,000-19,999 | 312 | 2,616 | 3,914 | 104 | 3,240 | 5,380 | 209 | 2,040 | 3,156 |
| 20,000-24,999 | 370 | 3,000 | 5,411 | 162 | 3,828 | 7,133 | 208 | 2,400 | 4,088 |
| 25,000-29,999 | 391 | 4,800 | 7,740 | 231 | 5,304 | 8,416 | 160 | 4,224 | 6,746 |
| 30,000-39,999 | 813 | 7,800 | 9,670 | 583 | 8,400 | 10,235 | 230 | 6,612 | 8,243 |
| 40,000-49,999 | 553 | 8,400 | 10,767 | 479 | 8,400 | 10,966 | 74 | 2/ | 2/ |
| 50,000 or more | 1,250 | 12,000 | 17,062 | 1,100 | 12,984 | 18,106 | 151 | 7,032 | 9,506 |
| Don't know or no response | 3,243 | 4,488 | 7,746 | 2,223 | 5,760 | 9,454 | 1,020 | 2,088 | 4,204 |
SIZE OF FIRM |
|||||||||
| Less than 25 | 289 | 3,900 | 5,953 | 193 | 4,800 | 6,970 | 96 | 2,820 | 3,938 |
| 25-99 | 362 | 3,600 | 7,499 | 227 | 4,680 | 9,835 | 135 | 1,584 | 3,285 |
| 100-249 | 459 | 2,880 | 5,542 | 285 | 4,800 | 6,725 | 173 | 1,380 | 3,709 |
| 250-499 | 388 | 3,780 | 7,525 | 255 | 4,752 | 9,555 | 133 | 2,688 | 3,810 |
| 500-999 | 422 | 3,600 | 8,189 | 277 | 6,000 | 10,392 | 145 | 1,704 | 3,443 |
| 1,000 or more | 4,828 | 7,200 | 11,001 | 3,420 | 9,288 | 13,010 | 1,408 | 4,032 | 6,211 |
| Don't know or no response | 448 | 3,600 | 6,730 | 289 | 6,000 | 9,356 | 159 | 1,308 | 2,764 |
AGE OF INITIAL BENEFIT RECEIPT |
|||||||||
| 30-49 | 290 | 8,400 | 9,260 | 207 | 9,780 | 10,564 | 83 | 3,768 | 6,699 |
| 50-54 | 410 | 10,200 | 14,144 | 299 | 12,000 | 15,651 | 110 | 8,100 | 8,907 |
| 55-59 | 1,486 | 7,200 | 10,967 | 1,047 | 9,600 | 13,241 | 440 | 3,636 | 5,958 |
| 60-64 | 2,841 | 6,000 | 10,186 | 1,987 | 8,004 | 12,504 | 854 | 3,228 | 4,890 |
| 65 and older | 1,847 | 4,320 | 7,208 | 1,191 | 6,000 | 8,639 | 655 | 2,340 | 4,633 |
| Don't know or no response | 321 | 3,132 | 6,658 | 214 | 4,800 | 8,680 | 107 | 588 | 1,097 |
LENGTH OF SERVICE |
|||||||||
| Less than 10 | 403 | 1,476 | 6,108 | 207 | 2,124 | 8,911 | 196 | 924 | 3,237 |
| 10-14 | 703 | 2,400 | 5,319 | 395 | 2,880 | 6,916 | 308 | 1,848 | 3,340 |
| 15-19 | 843 | 3,180 | 5,484 | 451 | 4,500 | 7,200 | 392 | 2,400 | 3,537 |
| 20-24 | 1,069 | 4,800 | 7,544 | 624 | 6,000 | 9,298 | 445 | 3,600 | 5,146 |
| 25 or more | 3,829 | 9,120 | 12,758 | 3,037 | 9,876 | 14,062 | 791 | 5,496 | 7,712 |
| Don't know or no response | 347 | 2,424 | 5,043 | 231 | 3,960 | 6,660 | 116 | 1,200 | 2,118 |
TYPE OF PLAN |
|||||||||
| Defined benefit | 4,748 | 6,300 | 10,204 | 3,358 | 8,316 | 12,066 | 1,389 | 3,300 | 5,624 |
| Defined contribution | 1,612 | 4,800 | 8,851 | 1,033 | 7,140 | 11,454 | 579 | 2,640 | 4,618 |
| Don't know or no response | 835 | 4,800 | 8,198 | 554 | 5,400 | 10,313 | 281 | 2,688 | 4,457 |
|
1/ Excludes persons retiring during the last 3-4 months of 1994. 2/ Not computed where base is less than 75,000. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()