![]()
| Number of Private
Pension Annuity Recipients and Average Annual Pension Benefit by selected demographic characteristics (recipients in thousands) |
|||||||||
| Item | Total | Men | Women | ||||||
| Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | Number of Pension Recipients | Median Benefit Amount | Mean Benefit Amount | |
TOTAL |
7,194 |
$6,000 |
$9,714 |
4,945 |
$7,800 |
$11,784 |
2,249 |
$3,000 |
$5,230 |
RACE |
|||||||||
| White | 6,699 | 6,000 | 9,806 | 4,678 | 7,800 | 11,887 | 2,021 | 3,000 | 5,116 |
| Black | 384 | 4,800 | 8,055 | 199 | 6,000 | 9,849 | 186 | 3,240 | 5,859 |
| All other races | 111 | 4,752 | 9,869 | 68 | 1/ | 1/ | 43 | 1/ | 1/ |
EDUCATION LEVEL |
|||||||||
| Less than 12 full years | 1,888 | 4,068 | 5,827 | 1,352 | 5,280 | 6,871 | 536 | 1,476 | 3,323 |
| High school graduate | 2,625 | 5,520 | 9,016 | 1,629 | 7,200 | 11,179 | 997 | 3,300 | 5,388 |
| Some college-less than bachelor's degree | 1,504 | 7,200 | 10,804 | 1,014 | 10,800 | 13,307 | 490 | 3,600 | 5,823 |
| Bachelor's degree | 741 | 10,200 | 15,787 | 586 | 12,000 | 17,871 | 154 | 5,088 | 8,158 |
| Master's degree or higher | 437 | 12,600 | 18,589 | 364 | 14,400 | 20,355 | 72 | 1/ | 1/ |
AGE |
|||||||||
| 40-54 | 358 | 10,800 | 13,854 | 244 | 12,000 | 16,369 | 113 | 9,600 | 8,977 |
| 55-59 | 522 | 9,540 | 12,656 | 376 | 11,784 | 15,119 | 146 | 4,620 | 6,562 |
| 60-64 | 1,160 | 9,180 | 12,364 | 819 | 10,860 | 14,743 | 341 | 4,032 | 6,455 |
| 65-69 | 1,790 | 6,684 | 11,127 | 1,251 | 9,000 | 13,405 | 539 | 3,204 | 5,876 |
| 70-74 | 1,494 | 5,592 | 8,220 | 995 | 7,140 | 10,001 | 499 | 3,576 | 4,964 |
| 75-79 | 1,024 | 4,440 | 6,459 | 699 | 6,000 | 8,025 | 325 | 2,112 | 3,262 |
| 80 and older | 846 | 3,468 | 6,724 | 560 | 4,140 | 8,173 | 286 | 1,356 | 3,561 |
|
1/ Not computed where base is less than 75,000. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()