![]()
| Distribution of Lump
Sum Amounts by amount of payment and age at receipt |
||||||||
| Amount
of Lump Sum Distribution (in 1994 dollars) |
Number
of Recipients (in thousands) |
Percent | ||||||
| Age When Received | ||||||||
| Total | 30-49 | 50-54 | 55-59 | 60-64 | 65 or Older | Don't Know or No Response | ||
TOTAL |
9,102 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
| Less than $1,000 | 677 | 7 | 10 | 4 | 5 | 3 | 4 | 8 |
| 1,000-1,999 | 646 | 7 | 9 | 8 | 3 | 3 | 4 | 6 |
| 2,000-3,499 | 844 | 9 | 12 | 8 | 4 | 4 | 7 | 10 |
| 3,500-4,999 | 471 | 5 | 6 | 6 | 4 | 2 | 4 | 5 |
| 5,000-7,499 | 593 | 7 | 8 | 7 | 7 | 3 | 4 | 5 |
| 7,500-9,999 | 414 | 5 | 5 | 8 | 3 | 4 | 2 | 3 |
| 10,000-19,999 | 1,040 | 11 | 13 | 12 | 7 | 11 | 12 | 8 |
| 20,000-49,999 | 1,060 | 12 | 11 | 13 | 16 | 14 | 17 | 3 |
| 50,000 or more | 909 | 10 | 7 | 12 | 20 | 21 | 19 | 1 |
| Don't know or no response | 2,447 | 27 | 19 | 22 | 32 | 35 | 27 | 52 |
|
SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()