![]()
| Number
of Private Pension Lump Sum Recipients Ages 40 and Over and Median and Mean Lump Sum Amounts by industry, occupation, and collective bargaining status of job providing lump sum (recipients in thousands) |
|||||||||
| Item | Total | Men | Women | ||||||
| Number of Lump Sum Recipients | Median Lump Sum Amount (in 1994 dollars) | Mean Lump Sum Amount (in 1994 dollars) | Number of Lump Sum Recipients | Median Lump Sum Amount (in 1994 dollars) | Mean Lump Sum Amount (in 1994 dollars) | Number of Lump Sum Recipients | Median Lump Sum Amount (in 1994 dollars) | Mean Lump Sum Amount (in 1994 dollars) | |
NUMBER OF RECIPIENTS |
9,102 |
$7,711 |
$22,309 |
4,897 |
$11,373 |
$29,587 |
4,205 |
$5,005 |
$14,573 |
INDUSTRY |
|||||||||
| Mining | 131 | 11,611 | 27,113 | 114 | 11,611 | 29,077 | 16 | 1/ | 1/ |
| Construction | 254 | 9,051 | 22,819 | 226 | 9,051 | 24,374 | 28 | 1/ | 1/ |
| Manufacturing: | |||||||||
| Durable goods | 1,538 | 9,639 | 23,220 | 993 | 11,552 | 27,712 | 545 | 7,229 | 15,675 |
| Nondurable goods | 925 | 6,327 | 18,802 | 519 | 10,521 | 24,041 | 406 | 4,089 | 12,854 |
| Transportation | 266 | 6,874 | 18,664 | 172 | 8,218 | 21,851 | 95 | 3,291 | 12,594 |
| Communications and public utilities | 205 | 9,719 | 30,963 | 116 | 9,542 | 33,261 | 89 | 10,905 | 28,211 |
| Trade: | |||||||||
| Wholesale | 475 | 9,584 | 24,061 | 307 | 8,434 | 28,821 | 168 | 10,649 | 16,409 |
| Retail | 1,689 | 5,439 | 17,918 | 696 | 8,218 | 24,642 | 994 | 3,799 | 13,641 |
| Finance, insurance and real estate | 319 | 6,193 | 20,804 | 121 | 7,202 | 29,870 | 198 | 5,047 | 16,164 |
| Services | 1,684 | 4,673 | 14,841 | 506 | 9,000 | 21,839 | 1,178 | 3,615 | 12,020 |
| Other or not available | 1,615 | 18,103 | 37,565 | 1,127 | 22,862 | 44,349 | 489 | 10,649 | 21,277 |
OCCUPATION |
|||||||||
| White-collar workers: | |||||||||
| Executive, administrative, and managerial | 1,442 | 12,327 | 31,401 | 878 | 15,155 | 37,898 | 564 | 9,166 | 22,223 |
| Professional specialty | 951 | 8,218 | 23,938 | 513 | 13,000 | 32,520 | 438 | 3,658 | 14,780 |
| Technicians and related support | 353 | 6,174 | 17,596 | 163 | 11,997 | 25,272 | 190 | 4,500 | 11,183 |
| Sales | 1,029 | 6,389 | 17,838 | 611 | 11,108 | 23,314 | 418 | 3,311 | 10,632 |
| Administrative support, including clerical | 1,574 | 4,572 | 14,083 | 191 | 6,500 | 20,830 | 1,383 | 4,388 | 13,165 |
| Blue-collar workers: | |||||||||
| Precision production, craft, and repair | 885 | 8,586 | 19,431 | 764 | 9,872 | 21,083 | 122 | 5,250 | 10,602 |
| Machine operators, assemblers, and inspectors | 645 | 4,931 | 13,353 | 314 | 5,554 | 16,392 | 332 | 3,888 | 10,638 |
| Transportation and material moving | 186 | 4,500 | 13,424 | 179 | 4,500 | 13,361 | 7 | 1/ | 1/ |
| Handlers, equipment cleaners, helpers, and laborers | 141 | 6,389 | 11,276 | 81 | 6,389 | 11,146 | 59 | 1/ | 1/ |
| Service | 293 | 3,429 | 10,311 | 72 | 1/ | 1/ | 222 | 3,429 | 11,519 |
| Other or not available | 1,602 | 18,578 | 38,053 | 1,132 | 23,035 | 44,585 | 470 | 10,649 | 21,702 |
COLLECTIVE BARGAINING STATUS |
|||||||||
| Covered by union contract | 1,074 | 6,327 | 16,456 | 679 | 6,942 | 17,747 | 395 | 5,691 | 14,335 |
| Not covered by union contract | 6,466 | 6,816 | 19,980 | 3,118 | 10,905 | 27,213 | 3,348 | 4,427 | 13,859 |
| Not available | 1,562 | 19,084 | 38,613 | 1,099 | 24,097 | 45,608 | 462 | 10,649 | 21,445 |
|
1/Not shown where base is less than 75,000. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()