Previous | Introduction | Highlights | Contents | Next

Accessibility Information

TABLE C2

Number of Private Pension Lump Sum Recipients Ages 40 and Over and Median and Mean Lump Sum Amounts
by selected economic characteristics

(recipients in thousands)
Item Total Men Women
Number of Lump Sum Recipients Median Lump Sum Amount (in 1994 dollars) Mean Lump Sum Amount (in 1994 dollars) Number of Lump Sum Recipients Median Lump Sum Amount (in 1994 dollars) Mean Lump Sum Amount (in 1994 dollars) Number of Lump Sum Recipients Median Lump Sum Amount (in 1994 dollars) Mean Lump Sum Amount (in 1994 dollars)

NUMBER OF RECIPIENTS      

9,102

$7,711

$22,309

4,897

$11,373

$29,587

4,205

$5,005

$14,573

YEAR WHEN RECEIVED
Prior to 1980 1,647 6,057 18,276 897 8,331 25,065 750 3,938 10,640
1980-1984 1,609 7,500 21,292 889 9,289 29,736 720 5,250 11,491
1985-1989 2,660 9,639 25,182 1,390 12,629 32,182 1,270 6,627 18,053
1990-1992 1,885 8,775 23,551 993 13,717 31,696 893 5,005 15,694
1993-19941/ 899 8,200 23,459 470 14,475 30,904 429 5,000 15,396
Don't know or no response 401 - - 258 - - 143 - -

PRE-RETIREMENT ANNUAL EARNINGS
Under $10,000 617 2,499 8,228 141 5,729 10,291 476 2,171 7,611
10,000-14,999 949 3,157 7,891 280 3,789 8,005 669 3,012 7,845
15,000-19,999 896 4,980 12,412 338 6,874 18,339 558 3,626 8,837
20,000-24,999 733 5,554 15,640 341 6,203 17,489 392 5,324 14,049
25,000-29,999 589 8,519 17,602 357 9,542 20,439 232 8,331 13,382
30,000-39,999 807 11,240 26,335 545 11,240 26,894 262 11,457 25,249
40,000-49,999 340 17,721 34,591 240 14,475 32,621 100 24,097 38,993
50,000 or more 768 32,871 46,580 602 33,149 47,178 166 27,263 44,484
Not available 3,401 10,905 29,483 2,053 17,146 38,834 1,348 6,576 16,258

SIZE OF FIRM
Less than 25 822 6,176 18,790 347 8,840 24,221 475 4,400 15,373
25-49 521 6,193 14,805 296 6,942 16,522 225 4,217 12,699
50-99 488 4,388 15,722 266 5,729 19,857 221 3,600 10,576
100-249 818 6,801 19,059 459 11,997 26,042 359 3,434 11,606
250-499 592 6,024 19,678 312 7,500 25,907 280 3,945 13,583
500-999 523 6,858 18,129 247 9,051 22,757 276 4,089 14,094
1,000 or more 3,420 7,741 21,989 1,698 11,108 29,647 1,722 5,439 15,034
Not available 1,918 14,458 33,621 1,272 20,129 41,450 646 8,840 17,917

AGE WHEN RECEIVED
30-49 4,804 6,024 16,742 2,534 8,519 21,382 2,270 3,789 11,935
50-54 691 9,145 22,718 379 13,711 31,336 312 5,340 13,692
55-59 857 21,837 40,047 481 29,106 51,072 375 10,103 26,093
60-64 1,085 24,000 42,281 639 38,555 53,843 447 15,973 27,431
65 or Older 606 18,000 37,234 367 26,622 44,424 238 13,631 25,416
Don't know or no response 1,059 2,658 6,228 497 2,156 7,931 562 2,958 5,159

TYPE OF PLAN PROVIDING BENEFIT
Defined benefit plan 2,727 7,500 24,104 1,457 10,969 31,120 1,270 5,324 16,316
Defined contribution plan 5,259 8,218 22,083 2,853 12,048 29,475 2,406 4,860 14,195
Don't know or no response 1,115 6,874 18,479 586 8,628 25,481 529 5,052 12,042

TYPE OF PAYMENT
Single lump sum 8,550 7,678 21,895 4,553 11,240 29,182 3,998 5,000 14,316
Fixed number of payments 419 8,586 31,878 256 19,439 37,286 163 5,250 21,789
Both single lump sum and fixed number of payments 132 17,255 31,700 88 17,255 36,175 44 2/ 2/

1/ Excludes persons retiring during the last 3-4 months of 1994.

2/ Not shown where base is less than 75,000.

NOTE: Responses to the survey question on lump sum amounts were topcoded at $100,000.

SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey.

Previous | Introduction | Highlights | Contents | Next

DOL Homepage        PWBA Homepage          OPR Homepage          Top of Page