![]()
| Number of Private
Pension Lump Sum Recipients Ages 40 and Over and Median and Mean Lump Sum Amounts by selected demographic characteristics (recipients in thousands) |
|||||||||
| Item | Total | Men | Women | ||||||
| Number of Lump Sum Recipients | Median Lump Sum Amount (in 1994 dollars) | Mean Lump Sum Amount (in 1994 dollars) | Number of Lump Sum Recipients | Median Lump Sum Amount (in 1994 dollars) | Mean Lump Sum Amount (in 1994 dollars) | Number of Lump Sum Recipients | Median Lump Sum Amount (in 1994 dollars) | Mean Lump Sum Amount (in 1994 dollars) | |
NUMBER OF RECIPIENTS |
9,102 |
$7,711 |
$22,309 |
4,897 |
$11,373 |
$29,587 |
4,205 |
$5,005 |
$14,573 |
RACE |
|||||||||
| White | 8,350 | 8,200 | 22,926 | 4,578 | 12,000 | 30,337 | 3,773 | 5,145 | 14,808 |
| Black | 584 | 4,572 | 13,709 | 228 | 5,598 | 18,127 | 356 | 4,335 | 10,696 |
| All other races | 168 | 8,020 | 21,985 | 91 | 9,639 | 24,103 | 76 | 5,000 | 19,616 |
EDUCATION LEVEL |
|||||||||
| Less than 12 full years | 972 | 5,324 | 14,574 | 590 | 5,715 | 17,553 | 382 | 3,680 | 9,879 |
| High school graduate | 2,951 | 6,576 | 19,052 | 1,329 | 10,905 | 26,086 | 1,621 | 4,438 | 13,984 |
| Some college-less than bachelor's degree | 2,753 | 7,500 | 21,220 | 1,358 | 12,048 | 28,807 | 1,395 | 5,000 | 14,125 |
| Bachelor's degree | 1,635 | 10,103 | 27,872 | 1,105 | 13,885 | 34,986 | 530 | 5,752 | 15,398 |
| Master's degree or higher | 790 | 14,297 | 36,875 | 514 | 18,103 | 44,168 | 276 | 8,218 | 24,716 |
AGE |
|||||||||
| 40-54 | 4,942 | 5,000 | 14,376 | 2,490 | 7,202 | 18,296 | 2,452 | 3,626 | 10,746 |
| 55-59 | 1,005 | 9,145 | 21,162 | 549 | 13,833 | 26,683 | 456 | 5,152 | 14,859 |
| 60-64 | 941 | 18,103 | 35,309 | 547 | 24,993 | 46,099 | 394 | 9,166 | 22,240 |
| 65-69 | 1,003 | 23,223 | 41,745 | 584 | 36,980 | 56,584 | 419 | 10,500 | 22,976 |
| 70-74 | 644 | 18,444 | 39,192 | 386 | 25,759 | 48,451 | 258 | 12,000 | 26,102 |
| 75-79 | 366 | 13,253 | 37,561 | 226 | 14,458 | 44,811 | 140 | 12,385 | 25,707 |
| 80 and older | 201 | 5,752 | 17,002 | 115 | 7,396 | 20,533 | 87 | 5,752 | 11,197 |
|
NOTE: Responses to the survey question on lump sum amounts were topcoded at $100,000. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()