![]()
| Number and Percent
of Private Pension Recipients by age and type of benefit (recipients in thousands) |
||||||||
| Age | Type of Pension Benefit | |||||||
| Total | Annuity and Lump Sum | Annuity Only | Lump Sum Only | |||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
TOTAL |
||||||||
| Total | 14,779 | 100 | 1,517 | 10 | 5,677 | 38 | 7,584 | 51 |
| 40-54 | 5,191 | 100 | 108 | 2 | 249 | 5 | 4,834 | 93 |
| 55-59 | 1,413 | 100 | 115 | 8 | 408 | 29 | 890 | 63 |
| 60-64 | 1,784 | 100 | 316 | 18 | 844 | 47 | 624 | 35 |
| 65-69 | 2,361 | 100 | 431 | 18 | 1,359 | 58 | 571 | 24 |
| 70-74 | 1,872 | 100 | 265 | 14 | 1,228 | 66 | 378 | 20 |
| 75-79 | 1,197 | 100 | 193 | 16 | 831 | 69 | 173 | 14 |
| 80 and older | 960 | 100 | 88 | 9 | 758 | 79 | 114 | 12 |
| 55 and older | 9,587 | 100 | 1,409 | 15 | 5,428 | 57 | 2,751 | 29 |
| 65 and older | 6,390 | 100 | 978 | 15 | 4,177 | 65 | 1,236 | 19 |
MEN |
||||||||
| Total | 8,770 | 100 | 1,072 | 12 | 3,873 | 44 | 3,825 | 44 |
| 40-54 | 2,664 | 100 | 71 | 3 | 173 | 7 | 2,419 | 91 |
| 55-59 | 852 | 100 | 74 | 9 | 302 | 36 | 475 | 56 |
| 60-64 | 1,136 | 100 | 229 | 20 | 590 | 52 | 317 | 28 |
| 65-69 | 1,521 | 100 | 314 | 21 | 937 | 62 | 270 | 18 |
| 70-74 | 1,192 | 100 | 188 | 16 | 806 | 68 | 198 | 17 |
| 75-79 | 786 | 100 | 140 | 18 | 559 | 71 | 86 | 11 |
| 80 and older | 620 | 100 | 55 | 9 | 505 | 81 | 60 | 10 |
| 55 and older | 6,106 | 100 | 1,001 | 16 | 3,700 | 61 | 1,405 | 23 |
| 65 and older | 4,118 | 100 | 698 | 17 | 2,808 | 68 | 613 | 15 |
WOMEN |
||||||||
| Total | 6,009 | 100 | 445 | 7 | 1,804 | 30 | 3,760 | 63 |
| 40-54 | 2,528 | 100 | 37 | 1 | 76 | 3 | 2,414 | 96 |
| 55-59 | 561 | 100 | 41 | 7 | 105 | 19 | 415 | 74 |
| 60-64 | 648 | 100 | 87 | 13 | 254 | 39 | 307 | 47 |
| 65-69 | 841 | 100 | 118 | 14 | 421 | 50 | 302 | 36 |
| 70-74 | 680 | 100 | 77 | 11 | 422 | 62 | 181 | 27 |
| 75-79 | 412 | 100 | 53 | 13 | 272 | 66 | 87 | 21 |
| 80 and older | 340 | 100 | 33 | 10 | 253 | 74 | 54 | 16 |
| 55 and older | 3,481 | 100 | 408 | 12 | 1,728 | 50 | 1,345 | 39 |
| 65 and older | 2,272 | 100 | 280 | 12 | 1,369 | 60 | 623 | 27 |
|
SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()