![]()
| Number and Percent
of Former Private Pension Plan Participants Ages 40 and Older Receiving or Expecting to Receive Pension Benefits by age and type of benefit (persons in thousands) |
|||||||||
| Age | Covered Under Plan of Former Employer | Currently Receiving Annuity1/ | Percent Currently Receiving Annuity | Received Lump Sum Distribution Only | Percent Who Received Lump Sum Distribution | Expect to Receive Retirement Benefits | Percent
Expecting to Receive Retirement Benefits |
Don't Expect to Receive Retirement Benefits | Percent Not Expecting to Receive Retirement Benefits |
TOTAL |
|||||||||
| Total | 23,431 | 7,194 | 31 | 7,584 | 32 | 3,255 | 14 | 5,397 | 23 |
| 40-54 | 11,310 | 358 | 3 | 4,834 | 43 | 2,436 | 22 | 3,683 | 33 |
| 55-59 | 2,428 | 522 | 22 | 890 | 37 | 427 | 18 | 588 | 24 |
| 60-64 | 2,431 | 1,160 | 48 | 624 | 26 | 266 | 11 | 381 | 16 |
| 65-69 | 2,691 | 1,790 | 67 | 571 | 21 | 72 | 3 | 257 | 10 |
| 70-74 | 2,084 | 1,494 | 72 | 378 | 18 | 11 | 1 | 201 | 10 |
| 75-79 | 1,365 | 1,024 | 75 | 173 | 13 | 18 | 1 | 150 | 11 |
| 80 and older | 1,122 | 846 | 75 | 114 | 10 | 25 | 2 | 137 | 12 |
| 55 and older | 12,121 | 6,837 | 56 | 2,751 | 23 | 819 | 7 | 1,714 | 14 |
| 65 and older | 7,262 | 5,154 | 71 | 1,236 | 17 | 126 | 2 | 746 | 10 |
MEN |
|||||||||
| Total | 13,887 | 4,945 | 36 | 3,825 | 28 | 2,067 | 15 | 3,050 | 22 |
| 40-54 | 6,255 | 244 | 4 | 2,419 | 39 | 1,519 | 24 | 2,072 | 33 |
| 55-59 | 1,516 | 376 | 25 | 475 | 31 | 315 | 21 | 349 | 23 |
| 60-64 | 1,513 | 819 | 54 | 317 | 21 | 169 | 11 | 208 | 14 |
| 65-69 | 1,712 | 1,251 | 73 | 270 | 16 | 38 | 2 | 153 | 9 |
| 70-74 | 1,307 | 995 | 76 | 198 | 15 | 3 | 0 | 111 | 8 |
| 75-79 | 881 | 699 | 79 | 86 | 10 | 10 | 1 | 86 | 10 |
| 80 and older | 704 | 560 | 80 | 60 | 8 | 13 | 2 | 72 | 10 |
| 55 and older | 7,632 | 4,701 | 62 | 1,405 | 18 | 548 | 7 | 978 | 13 |
| 65 and older | 4,603 | 3,505 | 76 | 613 | 13 | 64 | 1 | 421 | 9 |
WOMEN |
|||||||||
| Total | 9,544 | 2,249 | 24 | 3,760 | 39 | 1,188 | 12 | 2,347 | 25 |
| 40-54 | 5,055 | 113 | 2 | 2,414 | 48 | 917 | 18 | 1,610 | 32 |
| 55-59 | 912 | 146 | 16 | 415 | 46 | 112 | 12 | 239 | 26 |
| 60-64 | 918 | 341 | 37 | 307 | 33 | 97 | 11 | 173 | 19 |
| 65-69 | 979 | 539 | 55 | 302 | 31 | 34 | 3 | 104 | 11 |
| 70-74 | 778 | 499 | 64 | 181 | 23 | 8 | 1 | 90 | 12 |
| 75-79 | 484 | 325 | 67 | 87 | 18 | 8 | 2 | 65 | 13 |
| 80 and older | 418 | 286 | 68 | 54 | 13 | 12 | 3 | 66 | 16 |
| 55 and older | 4,489 | 2,136 | 48 | 1,345 | 30 | 271 | 6 | 737 | 16 |
| 65 and older | 2,659 | 1,649 | 62 | 623 | 23 | 62 | 2 | 325 | 12 |
|
1/Includes some persons who also received lump sum distribution. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()