![]()
| Percent of Private
Wage and Salary Workers with Current Pension Plan Coverage and/or Prior
Plan Vested Benefit by full or part-time status |
||||||
| Age | Number
of Workers (in thousands) |
Percent | ||||
| Total with Current Coverage and/or Prior Plan Benefit | Current Coverage and Prior Plan Benefit | Current Coverage Only | No Current Coverage, Benefit From Prior Plan | No Current Coverage, No Prior Benefit | ||
TOTAL |
||||||
| Total - Workers Ages 16-64 | 86,686 | 47 | 4 | 39 | 3 | 53 |
| Under 25 | 15,089 | 14 | 0 | 13 | 0 | 86 |
| 25-34 | 25,827 | 45 | 2 | 40 | 2 | 55 |
| 35-44 | 23,326 | 56 | 6 | 46 | 4 | 44 |
| 45-54 | 14,713 | 63 | 7 | 51 | 5 | 37 |
| 55-64 | 7,729 | 60 | 8 | 43 | 9 | 40 |
FULL-TIME |
||||||
| Total - Workers Ages 16-64 | 71,806 | 53 | 5 | 45 | 3 | 47 |
| Under 25 | 8,784 | 21 | 1 | 20 | 1 | 79 |
| 25-34 | 22,724 | 48 | 3 | 43 | 2 | 51 |
| 35-44 | 20,659 | 60 | 7 | 49 | 4 | 40 |
| 45-54 | 13,201 | 67 | 8 | 54 | 5 | 33 |
| 55-64 | 6,438 | 65 | 10 | 48 | 7 | 35 |
PART-TIME |
||||||
| Total - Workers Ages 16-64 | 14,880 | 16 | 1 | 11 | 4 | 84 |
| Under 25 | 6,306 | 3 | 0 | 3 | 0 | 97 |
| 25-34 | 3,103 | 18 | 1 | 14 | 3 | 82 |
| 35-44 | 2,667 | 29 | 4 | 21 | 5 | 71 |
| 45-54 | 1,513 | 29 | 2 | 20 | 7 | 71 |
| 55-64 | 1,292 | 37 | 3 | 16 | 18 | 63 |
|
NOTE: A prior plan benefit is defined as a pension accrued under a previous employer and paid or payable as a current annuity, a deferred vested benefit, or a lump sum that was rolled over into an IRA or another retirement plan. It excludes lump sum benefits that were received but not used for retirement savings. About 3 percent of workers have no current coverage and received a lump sum benefit which they did not use for retirement savings. SOURCE: Employee Benefits Supplement to the April 1993 Current Population Survey. |
![]()