![]()
| Pension Receipt Status
of Retired Private Sector Workers Ages 55 and Older by industry, occupation, and collective bargaining status |
||||||||
| Item | Total
Retirees1/ (in thousands) |
Percent Distribution | ||||||
| Total | Pension Recipients | Persons with No Pension Benefits | ||||||
| Total | Annuity and Lump Sum Recipients | Annuity Only Participants | Lump Sum Only Recipients | Persons Expecting to Receive Benefits | ||||
TOTAL |
17,405 |
100 |
43 |
7 |
27 |
8 |
2 |
57 |
INDUSTRY |
||||||||
| Mining | 244 | 100 | 65 | 10 | 44 | 7 | 4 | 36 |
| Construction | 975 | 100 | 46 | 6 | 31 | 7 | 3 | 54 |
| Manufacturing: | ||||||||
| Durable goods | 3,527 | 100 | 62 | 10 | 41 | 8 | 2 | 38 |
| Nondurable goods | 2,585 | 100 | 46 | 7 | 29 | 9 | 2 | 54 |
| Transportation | 821 | 100 | 53 | 8 | 39 | 5 | 2 | 47 |
| Communications and public utilities | 725 | 100 | 73 | 18 | 48 | 5 | 2 | 27 |
| Trade: | ||||||||
| Wholesale | 729 | 100 | 41 | 6 | 20 | 13 | 3 | 59 |
| Retail | 3,172 | 100 | 30 | 4 | 13 | 11 | 1 | 70 |
| Finance, insurance and real estate | 777 | 100 | 29 | 8 | 13 | 7 | 1 | 71 |
| Services | 3,272 | 100 | 30 | 3 | 18 | 7 | 2 | 70 |
| Other or don't know | 578 | 100 | 20 | 2 | 15 | 3 | 0 | 81 |
OCCUPATION |
||||||||
| White-collar workers: | ||||||||
| Executive, administrative, and managerial | 1,861 | 100 | 57 | 13 | 26 | 14 | 3 | 43 |
| Professional specialty | 1,282 | 100 | 54 | 11 | 33 | 8 | 2 | 46 |
| Technicians and related support | 350 | 100 | 54 | 12 | 31 | 11 | 1 | 47 |
| Sales | 1,961 | 100 | 29 | 5 | 13 | 10 | 1 | 71 |
| Administrative support, including clerical | 2,802 | 100 | 46 | 7 | 25 | 12 | 2 | 55 |
| Blue-collar workers: | ||||||||
| Precision production, craft, and repair | 2,647 | 100 | 56 | 8 | 39 | 7 | 2 | 44 |
| Machine operators, assemblers, and inspectors | 2,527 | 100 | 42 | 4 | 30 | 6 | 2 | 58 |
| Transportation and material moving | 817 | 100 | 50 | 5 | 39 | 5 | 2 | 50 |
| Handlers, equipment cleaners, helpers, and laborers | 627 | 100 | 38 | 5 | 26 | 5 | 3 | 62 |
| Service | 1,840 | 100 | 21 | 2 | 14 | 4 | 1 | 79 |
| Other or don't know | 690 | 100 | 22 | 1 | 17 | 2 | 1 | 79 |
COLLECTIVE BARGAINING STATUS |
||||||||
| Covered by union contract | 4,902 | 100 | 63 | 9 | 48 | 4 | 2 | 37 |
| Not covered by union contract | 12,343 | 100 | 35 | 6 | 18 | 10 | 1 | 65 |
| Don't know or no response | 160 | 100 | 36 | 6 | 26 | 2 | 2 | 66 |
|
1/Retirees are defined as persons who have withdrawn from the labor force and who formerly worked for the same employer for a period of five years or more or who have received, currently receive, or expect to receive pension benefits based on former employment. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()