![]()
| Pension Receipt Status
of Retired Private Sector Workers Ages 55 and Older by pre-retirement earnings and size of firm |
||||||||
| Item | Total Retirees1/ (in thousands) | Percent Distribution | ||||||
| Total | Pension Recipients | Persons with No Pension Benefits | ||||||
| Total | Annuity and Lump Sum Recipients | Annuity Only Participants | Lump Sum Only Recipients | Persons Expecting to Receive Benefits | ||||
TOTAL |
17,405 |
100 |
43 |
7 |
27 |
8 |
2 |
57 |
PRE-RETIREMENT ANNUAL EARNINGS (in 1994 dollars) |
||||||||
| Under $10,000 | 1,388 | 100 | 12 | 0 | 6 | 5 | 1 | 88 |
| 10,000-14,999 | 1,254 | 100 | 23 | 2 | 9 | 10 | 2 | 77 |
| 15,000-19,999 | 1,186 | 100 | 36 | 4 | 17 | 13 | 2 | 64 |
| 20,000-24,999 | 1,055 | 100 | 42 | 4 | 24 | 13 | 2 | 58 |
| 25,000-29,999 | 902 | 100 | 49 | 6 | 27 | 13 | 3 | 51 |
| 30,000-39,999 | 1,375 | 100 | 58 | 11 | 35 | 10 | 2 | 42 |
| 40,000-49,999 | 846 | 100 | 68 | 17 | 36 | 12 | 3 | 32 |
| 50,000 or more | 1,722 | 100 | 66 | 16 | 38 | 11 | 1 | 34 |
| Don't know or no response | 7,677 | 100 | 42 | 6 | 30 | 5 | 1 | 58 |
SIZE OF FIRM |
||||||||
| Less than 25 | 4,146 | 100 | 11 | 1 | 4 | 5 | 1 | 89 |
| 25-99 | 1,887 | 100 | 27 | 2 | 14 | 10 | 1 | 73 |
| 100-249 | 1,345 | 100 | 40 | 5 | 22 | 12 | 2 | 61 |
| 250-499 | 992 | 100 | 48 | 5 | 28 | 11 | 4 | 52 |
| 500-999 | 918 | 100 | 47 | 6 | 30 | 10 | 1 | 53 |
| 1,000 or more | 6,862 | 100 | 68 | 13 | 44 | 9 | 2 | 32 |
| Don't know or no response | 1,255 | 100 | 37 | 4 | 25 | 5 | 2 | 64 |
|
1/Retirees are defined as persons who have withdrawn from the labor force and who formerly worked for the same employer for a period of five years or more or who have received, currently receive, or expect to receive pension benefits based on former employment. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()