![]()
| Percent of Workers
and Retirees Ages 40 and Over Receiving Pension Annuities Based on Former Employment by age and current labor force status (percent) |
||||||
| Age | Total | In Labor Force | Retired1/ | |||
| Total | Private Sector2/ | Public Sector3/ | Employment
Sector Not Determinable |
|||
TOTAL |
||||||
| Total | 15 | 5 | 37 | 30 | 59 | 53 |
| 40-54 | 2 | 2 | 10 | 6 | 24 | 23 |
| 55-59 | 12 | 8 | 25 | 17 | 48 | 40 |
| 60-64 | 25 | 14 | 40 | 32 | 61 | 63 |
| 65-69 | 38 | 21 | 45 | 39 | 64 | 57 |
| 70-74 | 41 | 24 | 44 | 36 | 66 | 61 |
| 75-79 | 42 | 26 | 44 | 35 | 69 | 55 |
| 80 and older | 36 | 17 | 37 | 29 | 63 | 51 |
| 55 and older | 30 | 13 | 41 | 33 | 63 | 56 |
| 65 and older | 39 | 22 | 43 | 35 | 66 | 57 |
MEN |
||||||
| Total | 19 | 7 | 49 | 42 | 68 | 60 |
| 40-54 | 4 | 3 | 19 | 11 | 42 | 36 |
| 55-59 | 16 | 12 | 36 | 27 | 60 | 34 |
| 60-64 | 33 | 19 | 52 | 45 | 68 | 81 |
| 65-69 | 48 | 29 | 57 | 52 | 70 | 64 |
| 70-74 | 49 | 30 | 54 | 47 | 73 | 65 |
| 75-79 | 51 | 27 | 54 | 47 | 76 | 69 |
| 80 and older | 45 | 24 | 46 | 40 | 73 | 48 |
| 55 and older | 37 | 18 | 52 | 45 | 71 | 61 |
| 65 and older | 48 | 29 | 53 | 47 | 73 | 61 |
WOMEN |
||||||
| Total | 11 | 2 | 26 | 18 | 51 | 45 |
| 40-54 | 1 | 1 | 4 | 3 | 10 | 13 |
| 55-59 | 7 | 4 | 16 | 9 | 36 | 52 |
| 60-64 | 16 | 7 | 27 | 19 | 53 | 36 |
| 65-69 | 27 | 11 | 33 | 25 | 57 | 47 |
| 70-74 | 31 | 14 | 34 | 25 | 59 | 55 |
| 75-79 | 33 | 23 | 34 | 23 | 64 | 45 |
| 80 and older | 28 | 8 | 29 | 19 | 57 | 54 |
| 55 and older | 22 | 7 | 30 | 21 | 56 | 49 |
| 65 and older | 29 | 13 | 33 | 23 | 59 | 50 |
|
1/Retirees are defined as persons who have withdrawn from the labor force and who formerly worked for the same employer for a period of five years or more or who have received, currently receive, or expect to receive pension benefits based on former employment. 2/Job with pension coverage or longest job was in private sector. 3/Job with pension coverage or longest job was in public sector. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()