![]()
| Percent of Workers
and Retirees Ages 40 and Over Who Are Receiving, Have Received, or Expect
to Receive Pension Benefits Based on Former Employment by age and current labor force status (percent) |
||||||
| Age | Total | In Labor Force | Retired1/ | |||
| Total | Private Sector2/ | Public Sector3/ | Employment
Sector Not Determinable |
|||
TOTAL |
||||||
| Total | 32 | 24 | 49 | 42 | 70 | 66 |
| 40-54 | 24 | 23 | 42 | 36 | 62 | 66 |
| 55-59 | 31 | 26 | 47 | 39 | 70 | 72 |
| 60-64 | 39 | 28 | 53 | 46 | 73 | 75 |
| 65-69 | 49 | 35 | 54 | 49 | 70 | 77 |
| 70-74 | 48 | 29 | 52 | 45 | 71 | 65 |
| 75-79 | 47 | 30 | 49 | 41 | 72 | 56 |
| 80 and older | 40 | 21 | 41 | 34 | 66 | 53 |
| 55 and older | 41 | 28 | 50 | 43 | 71 | 66 |
| 65 and older | 47 | 32 | 50 | 43 | 70 | 64 |
MEN |
||||||
| Total | 36 | 27 | 58 | 53 | 74 | 74 |
| 40-54 | 25 | 24 | 44 | 37 | 63 | 84 |
| 55-59 | 36 | 32 | 54 | 46 | 75 | 80 |
| 60-64 | 46 | 34 | 63 | 58 | 75 | 88 |
| 65-69 | 58 | 43 | 65 | 61 | 73 | 87 |
| 70-74 | 56 | 35 | 61 | 56 | 76 | 71 |
| 75-79 | 56 | 30 | 59 | 53 | 78 | 69 |
| 80 and older | 49 | 26 | 51 | 45 | 73 | 52 |
| 55 and older | 49 | 34 | 60 | 55 | 75 | 74 |
| 65 and older | 55 | 38 | 60 | 55 | 75 | 71 |
WOMEN |
||||||
| Total | 28 | 21 | 41 | 33 | 66 | 54 |
| 40-54 | 23 | 22 | 40 | 35 | 61 | 51 |
| 55-59 | 25 | 19 | 40 | 33 | 66 | 52 |
| 60-64 | 31 | 20 | 44 | 35 | 72 | 55 |
| 65-69 | 38 | 25 | 44 | 36 | 67 | 61 |
| 70-74 | 39 | 20 | 42 | 34 | 67 | 56 |
| 75-79 | 39 | 28 | 39 | 29 | 67 | 47 |
| 80 and older | 32 | 15 | 33 | 23 | 61 | 54 |
| 55 and older | 33 | 21 | 41 | 32 | 66 | 54 |
| 65 and older | 37 | 23 | 40 | 31 | 66 | 55 |
|
1/Retirees are defined as persons who have withdrawn from the labor force and who formerly worked for the same employer for a period of five years or more or who have received, currently receive, or expect to receive pension benefits based on former employment. 2/Job with pension coverage or longest job was in private sector. 3/Job with pension coverage or longest job was in public sector. SOURCE: Retiree Pension and
Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()