![]()
| Percent
Distribution by Labor Force Status of Workers and Retirees Ages 55-64 and
Formerly Employed in a Private Sector Job by pension receipt status under the former job, 1989 and 1994 |
|||||||
| Work Status | Percent Distribution | ||||||
| Total | Persons Who Receive or Have Received Pension Benefits | Persons Expecting to Receive Benefits | Persons With no Pension Benefits | ||||
| Total | Annuity and Lump Sum Recipients | Annuity Only Recipients | Lump Sum Only Recipients | ||||
TOTAL |
|||||||
| 1989 | |||||||
| Total | 100 | 24 | 2 | 13 | 9 | 4 | 72 |
| In labor force1/ | 100 | 14 | 1 | 5 | 9 | 6 | 80 |
| Retired2/ | 100 | 39 | 5 | 25 | 9 | 1 | 60 |
| 1994 | |||||||
| Total | 100 | 30 | 4 | 12 | 14 | 7 | 63 |
| In labor force1/ | 100 | 25 | 2 | 7 | 16 | 8 | 68 |
| Retired2/ | 100 | 38 | 7 | 20 | 12 | 5 | 56 |
MEN |
|||||||
| 1989 | |||||||
| Total | 100 | 29 | 3 | 17 | 9 | 7 | 65 |
| In labor force1/ | 100 | 17 | 2 | 6 | 9 | 7 | 76 |
| Retired2/ | 100 | 29 | 3 | 18 | 8 | 1 | 70 |
| 1994 | |||||||
| Total | 100 | 36 | 6 | 16 | 14 | 9 | 55 |
| In labor force1/ | 100 | 30 | 3 | 9 | 17 | 11 | 60 |
| Retired2/ | 100 | 49 | 10 | 29 | 9 | 5 | 46 |
WOMEN |
|||||||
| 1989 | |||||||
| Total | 100 | 18 | 1 | 8 | 9 | 4 | 78 |
| In labor force1/ | 100 | 11 | 3/ | 3 | 8 | 4 | 85 |
| Retired2/ | 100 | 27 | 3 | 14 | 11 | 3 | 69 |
| 1994 | |||||||
| Total | 100 | 24 | 3 | 7 | 14 | 4 | 72 |
| In labor force1/ | 100 | 19 | 1 | 4 | 14 | 3 | 77 |
| Retired2/ | 100 | 29 | 4 | 11 | 14 | 5 | 66 |
|
1/Includes only workers who had a prior job in the private sector. 2/Retirees are defined as persons who formerly worked for the same employer for a period of five years or more or who have received, currently receive, or expect to receive pension benefits based on former employment. 3/Less than one-half of one percent. SOURCE: Data for 1989 are tabulated from the Pension Benefit Amounts Supplement to the December 1989 Current Population Survey. Data for 1994 are tabulated from the Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()