![]()
| Number and Percent
of Private Pension Recipients by type of benefit, 1989 and 1994 (recipients in thousands) |
||||
| Type of Pension Benefit | 1989 | 1994 | ||
| Number | Percent | Number | Percent | |
TOTAL |
||||
| Total | 12,584 | 100 | 14,779 | 100 |
| Annuity and lump sum | 969 | 8 | 1,517 | 10 |
| Annuity only | 6,548 | 52 | 5,677 | 38 |
| Lump sum only | 5,067 | 40 | 7,584 | 51 |
MEN |
||||
| Total | 8,032 | 100 | 8,770 | 100 |
| Annuity and lump sum | 682 | 8 | 1,072 | 12 |
| Annuity only | 4,616 | 57 | 3,873 | 44 |
| Lump sum only | 2,734 | 34 | 3,825 | 44 |
WOMEN |
||||
| Total | 4,552 | 100 | 6,009 | 100 |
| Annuity and lump sum | 287 | 6 | 445 | 7 |
| Annuity only | 1,931 | 42 | 1,804 | 30 |
| Lump sum only | 2,333 | 51 | 3,760 | 63 |
|
SOURCE: Data for 1989 are tabulated from the Pension Benefit Amounts Supplement to the December 1989 Current Population Survey. Data for 1994 are tabulated from the Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()