![]()
| Work Status of Population Ages 40 and Over by age (in thousands) |
|||||||
| Age | Total | In Labor Force | Retired1/ | Never Worked or Worked Less than 5 Years for the Same Employer | |||
| Total | Private Sector2/ | Public Sector3/ | Employment Sector Not Determinable | ||||
TOTAL |
|||||||
| Total | 101,587 | 57,323 | 26,802 | 20,038 | 6,306 | 458 | 17,462 |
| 40-54 | 49,828 | 41,654 | 3,365 | 2,633 | 696 | 37 | 4,808 |
| 55-59 | 10,751 | 7,268 | 1,987 | 1,473 | 478 | 36 | 1,496 |
| 60-64 | 9,884 | 4,468 | 3,617 | 2,656 | 909 | 53 | 1,800 |
| 65-69 | 9,857 | 2,257 | 5,268 | 3,920 | 1,262 | 86 | 2,332 |
| 70-74 | 8,586 | 1,030 | 5,061 | 3,730 | 1,226 | 105 | 2,496 |
| 75-79 | 6,089 | 395 | 3,776 | 2,786 | 927 | 63 | 1,919 |
| 80 and older | 6,592 | 251 | 3,729 | 2,841 | 808 | 79 | 2,612 |
| 55 and older | 51,760 | 15,668 | 23,437 | 17,405 | 5,610 | 421 | 12,654 |
| 65 and older | 31,125 | 3,933 | 17,833 | 13,276 | 4,224 | 333 | 9,358 |
MEN |
|||||||
| Total | 47,183 | 30,779 | 12,793 | 9,509 | 3,022 | 263 | 3,610 |
| 40-54 | 24,418 | 22,103 | 1,207 | 902 | 288 | 17 | 1,109 |
| 55-59 | 5,144 | 3,955 | 909 | 641 | 243 | 25 | 281 |
| 60-64 | 4,651 | 2,486 | 1,814 | 1,293 | 489 | 32 | 351 |
| 65-69 | 4,432 | 1,248 | 2,699 | 2,013 | 634 | 52 | 484 |
| 70-74 | 3,737 | 621 | 2,567 | 1,888 | 611 | 68 | 549 |
| 75-79 | 2,462 | 225 | 1,871 | 1,409 | 435 | 27 | 366 |
| 80 and older | 2,339 | 142 | 1,727 | 1,363 | 321 | 42 | 470 |
| 55 and older | 22,764 | 8,676 | 11,587 | 8,607 | 2,734 | 246 | 2,501 |
| 65 and older | 12,969 | 2,236 | 8,864 | 6,673 | 2,002 | 189 | 1,869 |
WOMEN |
|||||||
| Total | 54,405 | 26,544 | 14,009 | 10,529 | 3,284 | 196 | 13,853 |
| 40-54 | 25,409 | 19,551 | 2,159 | 1,731 | 408 | 20 | 3,699 |
| 55-59 | 5,607 | 3,313 | 1,078 | 832 | 234 | 11 | 1,216 |
| 60-64 | 5,233 | 1,982 | 1,803 | 1,363 | 420 | 21 | 1,449 |
| 65-69 | 5,425 | 1,009 | 2,569 | 1,907 | 628 | 34 | 1,847 |
| 70-74 | 4,850 | 409 | 2,494 | 1,841 | 615 | 37 | 1,947 |
| 75-79 | 3,628 | 170 | 1,905 | 1,377 | 492 | 36 | 1,552 |
| 80 and older | 4,253 | 109 | 2,001 | 1,478 | 487 | 37 | 2,143 |
| 55 and older | 28,996 | 6,992 | 11,850 | 8,798 | 2,876 | 175 | 10,153 |
| 65 and older | 18,156 | 1,697 | 8,969 | 6,603 | 2,222 | 144 | 7,489 |
|
1/Retirees are defined as persons who have withdrawn from the labor force and who formerly worked for the same employer for a period of five years or more or who have received, currently receive, or expect to receive pension benefits based on former employment. 2/Job with pension coverage or longest job was in private sector. 3/Job with pension coverage or longest job was in public sector. SOURCE: Retiree Pension and Health Benefits Supplement to the September 1994 Current Population Survey. |
![]()