| Number of Active Participants in Pension Plans with 100 or More Participants by type of plan, 1977-1996 (numbers in thousands) |
|||||||||
| Year | Total Plans | Single Employer Plans 1/ | Multiemployer Plans 2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| 1977 | 37,774 | 26,223 | 11,551 | 30,807 | 19,586 | 11,221 | 6,966 | 6,637 | 329 |
| 1978 | 39,730 | 27,361 | 12,369 | 32,798 | 20,765 | 12,033 | 6,931 | 6,596 | 335 |
| 1979 | 41,826 | 27,779 | 14,027 | 34,712 | 21,125 | 13,586 | 7,115 | 6,675 | 440 |
| 1980 | 43,620 | 28,305 | 15,315 | 36,687 | 21,889 | 14,798 | 6,933 | 6,416 | 517 |
| 1981 | 44,830 | 28,125 | 16,704 | 37,839 | 21,749 | 16,090 | 6,991 | 6,376 | 615 |
| a | |||||||||
| 1982 | 46,741 | 27,782 | 18,959 | 39,897 | 21,664 | 18,233 | 6,844 | 6,118 | 726 |
| 1983 | 51,428 | 28,104 | 23,324 | 44,546 | 22,025 | 22,520 | 6,882 | 6,078 | 804 |
| 1984 | 54,184 | 28,331 | 25,853 | 47,468 | 22,484 | 24,984 | 6,716 | 5,846 | 870 |
| 1985 | 55,041 | 27,145 | 27,896 | 48,564 | 21,591 | 26,973 | 6,476 | 5,553 | 923 |
| 1986 | 55,706 | 26,820 | 28,886 | 49,150 | 21,427 | 27,723 | 6,556 | 5,393 | 1,163 |
| a | |||||||||
| 1987 | 55,599 | 26,760 | 28,838 | 49,067 | 21,504 | 27,563 | 6,531 | 5,256 | 1,275 |
| 1988 | 54,428 | 26,555 | 27,872 | 47,765 | 21,348 | 26,417 | 6,663 | 5,207 | 1,456 |
| 1989 | 53,262 | 26,004 | 27,258 | 46,278 | 20,595 | 25,683 | 6,983 | 5,409 | 1,574 |
| 1990 | 53,887 | 25,182 | 28,705 | 47,481 | 20,228 | 27,252 | 6,406 | 4,954 | 1,453 |
| 1991 | 53,334 | 24,633 | 28,701 | 46,881 | 19,726 | 27,155 | 6,453 | 4,907 | 1,546 |
| a | |||||||||
| 1992 | 55,224 | 24,340 | 31,184 | 49,249 | 19,752 | 29,497 | 6,275 | 4,588 | 1,687 |
| 1993 | 56,019 | 24,192 | 31,827 | 49,887 | 19,739 | 30,148 | 6,132 | 4,453 | 1,679 |
| 1994 | 56,181 | 23,759 | 32,422 | 50,118 | 19,368 | 30,750 | 6,064 | 4,392 | 1,672 |
| 1995 | 57,201 | 22,724 | 34,477 | 50,916 | 18,202 | 32,714 | 6,285 | 4,523 | 1,762 |
| 1996 | 58,706 | 22,546 | 36,160 | 52,255 | 17,968 | 34,286 | 6,451 | 4,577 | 1,873 |
| 1/ Includes single employer plans, plans of controlled groups of corporations, and multiple-employer noncollectively bargained plans. |
| 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. |
| NOTE: The number of participants includes double counting of workers in more than one plan. |
| SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1977-96 plan years. |
![]()