PREVIOUS | contents | introduction | highlights | next


Accessibility Information

TABLE D5

Number of Active Participants in 401(k) Type Plans
by number of participants and primary or supplemental status, 1996
(numbers in thousands)
Number of Participants Total 401(k) Plan is Only
Plan Sponsored by
Employer
Employer Sponsoring
401(k) Plan also
Sponsors Another
Pension Plan(s)
TOTAL 30,843 14,124 16,719
2-9 246 226 20
10-24 1,045 971 74
25-49 1,592 1,466 126
50-99 1,881 1,683 198
100-249 2,678 2,072 606
250-499 2,335 1,571 764
500-999 2,401 1,328 1,072
1,000-2,499 3,499 1,565 1,934
2,500-4,999 2,859 1,027 1,832
5,000-9,999 2,936 811 2,125
10,000-19,999 2,935 637 2,297
20,000-49,999 3,724 494 3,229
50,000 or more 2,714 273 2,441

SOURCE: Form 5500 series reports filed with the Internal Revenue Service for plan years beginning in 1996.

PREVIOUS | contents | introduction | highlights | next

DOL Homepage        PWBA Homepage          OPR Homepage          Top of Page