| Number of 401(k) Type Plans by number of participants and primary or supplemental status, 1996 |
|||
| Number of Participants | Total | 401(k) Plan is Only Plan Sponsored by Employer |
Employer Sponsoring 401(k) Plan Also Sponsors Another Pension Plan(s) |
| TOTAL | 230,808 | 202,522 | 28,286 |
| None or not reported | 10,996 | 8,619 | 2,377 |
| 2-9 | 42,398 | 38,635 | 3,763 |
| 10-24 | 67,138 | 62,548 | 4,590 |
| 25-49 | 47,389 | 43,589 | 3,800 |
| 50-99 | 28,287 | 25,384 | 2,903 |
| 100-249 | 18,826 | 14,730 | 4,096 |
| 250-499 | 7,550 | 5,142 | 2,408 |
| 500-999 | 3,830 | 2,161 | 1,669 |
| 1,000-2,499 | 2,547 | 1,166 | 1,381 |
| 2,500-4,999 | 940 | 340 | 600 |
| 5,000-9,999 | 485 | 134 | 351 |
| 10,000-19,999 | 246 | 52 | 194 |
| 20,000-49,999 | 137 | 18 | 119 |
| 50,000 or more | 38 | 3 | 35 |
| SOURCE: Form 5500 series reports filed with the Internal Revenue Service for plan years beginning in 1996. |
![]()