| Distribution of Assets by industry, 1996 (amounts in millions) | |||||||||
| Industry | Total Plans | Single Employer Plans 1/ | Multiemployer Plans 2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | $3,136,281 | $1,585,397 | $1,550,884 | $2,837,125 | $1,316,599 | $1,520,526 | $299,156 | $268,798 | $30,358 |
| Agriculture | 9,304 | 3,075 | 6,229 | 9,112 | 2,888 | 6,224 | 192 | 187 | 5 |
| Mining | 36,603 | 19,115 | 17,488 | 29,712 | 12,354 | 17,358 | 6,891 | 6,761 | 130 |
| Construction | 182,904 | 124,116 | 58,788 | 39,375 | 4,438 | 34,937 | 143,530 | 119,678 | 23,851 |
| Manufacturing | 1,363,870 | 749,006 | 614,864 | 1,343,262 | 729,533 | 613,728 | 20,608 | 19,473 | 1,135 |
| Transportation | 153,649 | 106,707 | 46,942 | 92,257 | 47,193 | 45,065 | 61,391 | 59,514 | 1,877 |
| Communications and utilities |
311,683 | 211,417 | 100,266 | 309,492 | 209,296 | 100,197 | 2,191 | 2,121 | 70 |
| Wholesale trade | 88,595 | 21,956 | 66,639 | 84,846 | 18,300 | 66,546 | 3,748 | 3,655 | 93 |
| Retail trade | 126,121 | 44,925 | 81,196 | 104,099 | 23,291 | 80,808 | 22,021 | 21,633 | 388 |
| Finance, insurance and real estate |
332,026 | 140,284 | 191,742 | 331,391 | 139,702 | 191,689 | 635 | 582 | 53 |
| Services | 470,550 | 130,446 | 340,104 | 432,979 | 95,402 | 337,577 | 37,571 | 35,044 | 2,527 |
| Tax-exempt organizations | 55,894 | 33,023 | 22,871 | 55,601 | 32,881 | 22,721 | 293 | 142 | 150 |
| Industry not reported | 5,083 | 1,328 | 3,755 | 4,998 | 1,321 | 3,677 | 85 | 7 | 78 |
| 1/ Includes single employer plans, plans of controlled groups of corporations and multiple-employer noncollectively bargained plans. |
| 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. |
| SOURCE: Form 5500 series reports filed with the Internal Revenue Service for plan years beginning in 1996. |
![]()