| Distribution of Pension Plans by number of participants, 1996 | |||||||||
| Number of Participants | Total Plans | Single Employer Plans 1/ | Multiemployer Plans 2/ | ||||||
| Total | Defined Benefit | Defined Contribution | Total | Defined Benefit | Defined Contribution | Total | Defined Benefit | Defined Contribution | |
| TOTAL | 696,224 | 63,657 | 632,566 | 692,957 | 61,790 | 631,167 | 3,267 | 1,867 | 1,399 |
| None or not reported | 57,083 | 6,312 | 50,771 | 57,009 | 6,286 | 50,722 | 75 | 26 | 49 |
| 2-9 | 309,611 | 21,746 | 287,865 | 309,534 | 21,697 | 287,836 | 78 | 49 | 28 |
| 10-24 | 141,183 | 8,371 | 132,812 | 141,183 | 8,371 | 132,812 | - | - | - |
| 25-49 | 77,276 | 5,288 | 71,988 | 77,183 | 5,238 | 71,945 | 94 | 51 | 43 |
| 50-99 | 47,366 | 5,386 | 41,980 | 47,161 | 5,349 | 41,812 | 205 | 37 | 168 |
| 100-249 | 30,716 | 5,304 | 25,411 | 30,317 | 5,093 | 25,224 | 398 | 211 | 187 |
| 250-499 | 13,830 | 3,561 | 10,269 | 13,313 | 3,274 | 10,039 | 517 | 287 | 230 |
| 500-999 | 8,076 | 2,732 | 5,344 | 7,471 | 2,381 | 5,090 | 605 | 351 | 254 |
| 1,000-2,499 | 6,080 | 2,524 | 3,556 | 5,422 | 2,123 | 3,299 | 658 | 401 | 257 |
| 2,500-4,999 | 2,403 | 1,088 | 1,315 | 2,110 | 904 | 1,206 | 293 | 184 | 109 |
| 5,000-9,999 | 1,353 | 672 | 681 | 1,185 | 547 | 638 | 168 | 125 | 43 |
| 10,000-19,999 | 681 | 341 | 340 | 592 | 270 | 322 | 89 | 71 | 18 |
| 20,000-49,999 | 395 | 217 | 178 | 341 | 172 | 169 | 54 | 45 | 9 |
| 50,000 or more | 170 | 114 | 56 | 137 | 85 | 52 | 33 | 29 | 4 |
| 1/ Includes single employer plans, plans of controlled groups of corporations, and multiple-employer noncollectively bargained plans. |
| 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. |
| NOTE: Excludes plans covering only one participant. |
| SOURCE: Form 5500 series reports filed with the Internal Revenue Service for plan years beginning in 1996. |
![]()