| Number of Active Participants in 401(k) Type Plans by participant size and primary or supplemental status, 1994 (numbers in thousands) | |||
| Participant Size | Total | 401(k) Plan is Only Plan Sponsored by Employer | Employer Sponsoring 401(k) Plan Also Sponsors Another Pension Plan(s) |
TOTAL | 25,206 | 10,436 | 14,770 |
| 2-9 | 156 | 136 | 20 |
| 10-24 | 666 | 593 | 73 |
| 25-49 | 1,129 | 998 | 131 |
| 50-99 | 1,687 | 1,473 | 213 |
| 100-249 | 2,188 | 1,650 | 538 |
| 250-499 | 1,923 | 1,217 | 706 |
| 500-999 | 1,959 | 1,039 | 920 |
| 1,000-2,499 | 2,972 | 1,221 | 1,750 |
| 2,500-4,999 | 2,288 | 746 | 1,542 |
| 5,000-9,999 | 2,435 | 608 | 1,826 |
| 10,000-19,999 | 2,275 | 327 | 1,948 |
| 20,000-49,999 | 3,301 | 392 | 2,910 |
| 50,000 or more | 2,227 | 34 | 2,193 |
|
SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1994 plan years. |
![]()