| Number of 401(k) Type Plans by participant size and primary or supplemental status, 1994 | |||
| Participant Size | Total | 401(k) Plan is Only Plan Sponsored by Employer | Employer Sponsoring 401(k) Plan Also Sponsors Another Pension Plan(s) |
TOTAL | 174,945 | 147,790 | 27,156 |
| None or not reported | 5,510 | 4,801 | 708 |
| 2-9 | 32,464 | 28,206 | 4,258 |
| 10-24 | 48,957 | 43,817 | 5,140 |
| 25-49 | 36,098 | 31,850 | 4,248 |
| 50-99 | 23,292 | 20,282 | 3,010 |
| 100-249 | 15,832 | 12,043 | 3,789 |
| 250-499 | 6,102 | 3,883 | 2,219 |
| 500-999 | 3,103 | 1,639 | 1,464 |
| 1,000-2,499 | 2,129 | 898 | 1,231 |
| 2,500-4,999 | 735 | 236 | 500 |
| 5,000-9,999 | 391 | 90 | 301 |
| 10,000-19,999 | 189 | 27 | 162 |
| 20,000-49,999 | 118 | 16 | 102 |
| 50,000 or more | 24 | - | 24 |
| SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1994 plan years. |
![]()