|
Distribution of Participants by participant size, 1994 (numbers in thousands) | |||||||||
| Participant Size | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| TOTAL | 85,117 | 40,338 | 44,778 | 74,940 | 32,197 | 42,743 | 10,177 | 8,142 | 2,035 |
| 2-9 | 1,379 | 122 | 1,256 | 1,379 | 122 | 1,256 | 0 | 0 | 0 |
| 10-24 | 1,960 | 161 | 1,799 | 1,959 | 161 | 1,798 | 1 | - | 1 |
| 25-49 | 2,372 | 220 | 2,152 | 2,371 | 219 | 2,152 | 1 | 1 | 0 |
| 50-99 | 3,353 | 440 | 2,913 | 3,334 | 431 | 2,903 | 18 | 8 | 10 |
| 100-249 | 4,716 | 1,032 | 3,684 | 4,639 | 993 | 3,646 | 77 | 39 | 38 |
| 250-499 | 4,484 | 1,359 | 3,124 | 4,299 | 1,257 | 3,042 | 185 | 103 | 82 |
| 500-999 | 5,260 | 1,992 | 3,268 | 4,831 | 1,738 | 3,093 | 430 | 254 | 175 |
| 1,000-2,499 | 9,112 | 4,122 | 4,990 | 8,131 | 3,520 | 4,611 | 981 | 602 | 379 |
| 2,500-4,999 | 7,508 | 3,686 | 3,822 | 6,538 | 3,026 | 3,512 | 970 | 659 | 310 |
| 5,000-9,999 | 8,643 | 4,508 | 4,134 | 7,590 | 3,705 | 3,885 | 1,053 | 803 | 250 |
| 10,000-19,999 | 8,723 | 4,771 | 3,951 | 7,579 | 3,880 | 3,699 | 1,144 | 891 | 253 |
| 20,000-49,999 | 11,620 | 6,426 | 5,194 | 10,026 | 5,068 | 4,958 | 1,594 | 1,358 | 236 |
| 50,000 or more | 15,988 | 11,498 | 4,490 | 12,263 | 8,075 | 4,188 | 3,725 | 3,423 | 302 |
|
1/ Includes single employer plans, plans of controlled groups of corporations, and multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans.
SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1994 plan years. |
![]()