| Table 9. Coverage rates under employer sponsored pension plans: all wage and salary workers employed by firms with plans by employment sector, full- and part-time status, and gender, 1999 (workers in thousands) |
||||||||
| Type of worker | Total | Covered by plan | Not covered by plan | Don't know if covered by plan | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| All wage and salary workers | ||||||||
| Total | 75,071 | 100 | 58,315 | 78 | 15,394 | 21 | 1,362 | 2 |
| Men | 39,110 | 100 | 31,699 | 81 | 6,710 | 17 | 702 | 2 |
| Women | 35,960 | 100 | 26,616 | 74 | 8,684 | 24 | 660 | 2 |
| Full-time | ||||||||
| Total | 65,846 | 100 | 54,778 | 83 | 9,888 | 15 | 1,180 | 2 |
| Men | 36,435 | 100 | 30,909 | 85 | 4,901 | 13 | 625 | 2 |
| Women | 29,411 | 100 | 23,868 | 81 | 4,987 | 17 | 555 | 2 |
| Part-time | ||||||||
| Total | 9,225 | 100 | 3,537 | 38 | 5,506 | 60 | 182 | 2 |
| Men | 2,675 | 100 | 789 | 30 | 1,809 | 68 | 77 | 3 |
| Women | 6,549 | 100 | 2,748 | 42 | 3,697 | 56 | 105 | 2 |
| Private sector | ||||||||
| Total | 57,437 | 100 | 43,213 | 75 | 13,135 | 23 | 1,089 | 2 |
| Men | 31,284 | 100 | 24,822 | 79 | 5,881 | 19 | 582 | 2 |
| Women | 26,153 | 100 | 18,392 | 70 | 7,255 | 28 | 507 | 2 |
| Full-time | ||||||||
| Total | 50,520 | 100 | 40,607 | 80 | 8,947 | 18 | 966 | 2 |
| Men | 29,200 | 100 | 24,190 | 83 | 4,481 | 15 | 529 | 2 |
| Women | 21,320 | 100 | 16,417 | 77 | 4,466 | 21 | 437 | 2 |
| Part-time | ||||||||
| Total | 6,917 | 100 | 2,606 | 38 | 4,188 | 61 | 123 | 2 |
| Men | 2,084 | 100 | 631 | 30 | 1,399 | 67 | 53 | 3 |
| Women | 4,833 | 100 | 1,975 | 41 | 2,789 | 58 | 69 | 1 |
| Public sector | ||||||||
| Total | 17,633 | 100 | 15,102 | 86 | 2,259 | 13 | 273 | 2 |
| Men | 7,826 | 100 | 6,877 | 88 | 829 | 11 | 120 | 2 |
| Women | 9,807 | 100 | 8,224 | 84 | 1,429 | 15 | 153 | 2 |
| Full-time | ||||||||
| Total | 15,325 | 100 | 14,170 | 92 | 941 | 6 | 213 | 1 |
| Men | 7,235 | 100 | 6,719 | 93 | 420 | 6 | 96 | 1 |
| Women | 8,090 | 100 | 7,451 | 92 | 522 | 6 | 118 | 1 |
| Part-time | ||||||||
| Total | 2,308 | 100 | 931 | 40 | 1,317 | 57 | 59 | 3 |
| Men | 591 | 100 | 158 | 27 | 410 | 69 | 24 | 4 |
| Women | 1,716 | 100 | 773 | 45 | 908 | 53 | 36 | 2 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()