| Table 8. Coverage rates under employer sponsored pension plans: private wage and salary workers by wage levels and collective bargaining status, 1999 (workers in thousands) |
||||||||
| Item | Total | Covered by plan | Not covered by plan | Don't know if covered by plan | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 98,233 | 100 | 43,213 | 44 | 42,074 | 43 | 12,946 | 13 |
| Weekly earnings | ||||||||
| Less than $200 | 14,036 | 100 | 815 | 6 | 9,639 | 69 | 3,582 | 26 |
| $200-299 | 13,626 | 100 | 2,475 | 18 | 8,346 | 61 | 2,805 | 21 |
| 300-399 | 13,346 | 100 | 4,461 | 33 | 6,695 | 50 | 2,189 | 16 |
| 400-499 | 13,896 | 100 | 6,789 | 49 | 5,666 | 41 | 1,442 | 10 |
| 500-599 | 9,464 | 100 | 5,118 | 54 | 3,439 | 36 | 907 | 10 |
| 600-749 | 9,694 | 100 | 6,292 | 65 | 2,729 | 28 | 673 | 7 |
| 750-999 | 10,892 | 100 | 7,290 | 67 | 2,826 | 26 | 776 | 7 |
| 1,000 or more | 13,034 | 100 | 9,923 | 76 | 2,581 | 20 | 530 | 4 |
| Don't know | 244 | 100 | 49 | 20 | 154 | 63 | 41 | 17 |
| Collective bargaining status | ||||||||
| Covered by union contract | 10,031 | 100 | 7,041 | 70 | 2,007 | 20 | 983 | 10 |
| Not covered by union contract | 88,202 | 100 | 36,171 | 41 | 40,068 | 45 | 11,963 | 14 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()