| Table 7. Coverage rates under employer sponsored pension plans: private wage and salary workers by industry and occupation, 1999 (workers in thousands) |
||||||||
| Item | Total | Covered by plan | Not covered by plan | Don't know if covered by plan | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 98,233 | 100 | 43,213 | 44 | 42,074 | 43 | 12,946 | 13 |
| Industry | ||||||||
| Agriculture, Forestry, and Fisheries | 1,490 | 100 | 226 | 15 | 1,069 | 72 | 194 | 13 |
| Mining | 513 | 100 | 319 | 62 | 155 | 30 | 39 | 8 |
| Construction | 5,621 | 100 | 1,645 | 29 | 3,253 | 58 | 723 | 13 |
| Manufacturing-Durable goods | 12,169 | 100 | 7,892 | 65 | 3,140 | 26 | 1,137 | 9 |
| Manufacturing-non-Durable goods | 7,522 | 100 | 4,550 | 60 | 2,234 | 30 | 738 | 10 |
| Transportation | 4,447 | 100 | 2,281 | 51 | 1,645 | 37 | 520 | 12 |
| Communications and Utilities | 2,848 | 100 | 2,091 | 73 | 513 | 18 | 244 | 9 |
| Wholesale trade | 4,570 | 100 | 2,304 | 50 | 1,714 | 38 | 552 | 12 |
| Retail trade | 19,966 | 100 | 4,890 | 24 | 11,215 | 56 | 3,861 | 19 |
| Finance, Insurance, and Real Estate |
7,684 | 100 | 4,414 | 57 | 2,489 | 32 | 781 | 10 |
| Services | 31,403 | 100 | 12,602 | 40 | 14,646 | 47 | 4,156 | 13 |
| Occupation | ||||||||
| Executive, administrative & managerial |
13,626 | 100 | 8,426 | 62 | 4,194 | 31 | 1,006 | 7 |
| Professional specialty | 11,738 | 100 | 6,857 | 58 | 3,812 | 32 | 1,069 | 9 |
| Technicians and related support | 3,502 | 100 | 2,001 | 57 | 1,193 | 34 | 307 | 9 |
| Sales | 13,199 | 100 | 4,919 | 37 | 6,108 | 46 | 2,172 | 16 |
| Administrative support, including clerical |
14,213 | 100 | 6,485 | 46 | 5,891 | 41 | 1,837 | 13 |
| Private household | 508 | 100 | 4 | 1 | 469 | 92 | 35 | 7 |
| Protective service | 716 | 100 | 201 | 28 | 367 | 51 | 149 | 21 |
| Services, except protective & household |
11,625 | 100 | 1,871 | 16 | 7,316 | 63 | 2,438 | 21 |
| Farming, forestry, and fishing | 1,451 | 100 | 166 | 11 | 1,043 | 72 | 242 | 17 |
| Precision production, craft & repair | 11,836 | 100 | 5,741 | 49 | 4,707 | 40 | 1,388 | 12 |
| Machine operators, assemblers & inspectors |
7,090 | 100 | 3,509 | 50 | 2,685 | 38 | 895 | 13 |
| Transportation and material moving | 4,298 | 100 | 1,714 | 40 | 1,965 | 46 | 619 | 14 |
| Handlers, equipment cleaners, helpers, laborers |
4,431 | 100 | 1,319 | 30 | 2,323 | 52 | 789 | 18 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()