| Table 6. Coverage rates under employer sponsored pension plans: private wage and salary workers by selected demographic variables, 1999 (workers in thousands) |
||||||||
| Item | Total | Covered by plan | Not covered by plan | Don't know if covered by plan | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 98,233 | 100 | 43,213 | 44 | 42,074 | 43 | 12,946 | 13 |
| Gender | ||||||||
| Men | 52,425 | 100 | 24,822 | 47 | 20,652 | 39 | 6,951 | 13 |
| Women | 45,808 | 100 | 18,392 | 40 | 21,421 | 47 | 5,995 | 13 |
| Marital status | ||||||||
| Married, not separated | 54,907 | 100 | 28,872 | 53 | 20,975 | 38 | 5,060 | 9 |
| Single or separated | 43,326 | 100 | 14,341 | 33 | 21,099 | 49 | 7,886 | 18 |
| Age | ||||||||
| Under 25 | 17,252 | 100 | 2,429 | 14 | 10,501 | 61 | 4,322 | 25 |
| 25-29 | 12,374 | 100 | 4,847 | 39 | 5,848 | 47 | 1,679 | 14 |
| 30-34 | 12,601 | 100 | 6,154 | 49 | 5,131 | 41 | 1,315 | 10 |
| 35-39 | 13,854 | 100 | 7,202 | 52 | 5,148 | 37 | 1,504 | 11 |
| 40-44 | 12,908 | 100 | 7,088 | 55 | 4,605 | 36 | 1,215 | 9 |
| 45-49 | 10,451 | 100 | 5,899 | 56 | 3,600 | 34 | 953 | 9 |
| 50-54 | 8,222 | 100 | 4,630 | 56 | 2,811 | 34 | 781 | 9 |
| 55-59 | 5,491 | 100 | 2,991 | 54 | 1,980 | 36 | 520 | 9 |
| 60-64 | 2,863 | 100 | 1,423 | 50 | 1,146 | 40 | 295 | 10 |
| 65 and older | 2,215 | 100 | 550 | 25 | 1,303 | 59 | 362 | 16 |
| Ethnicity | ||||||||
| White, non-Hispanic | 72,543 | 100 | 34,345 | 47 | 29,729 | 41 | 8,469 | 12 |
| Black, non-hispanic | 10,483 | 100 | 4,281 | 41 | 4,360 | 42 | 1,842 | 18 |
| Asian or Pacific Islander, non-Hispanic | 3,624 | 100 | 1,391 | 38 | 1,579 | 44 | 654 | 18 |
| Other, non-Hispanic | 654 | 100 | 230 | 35 | 305 | 47 | 119 | 18 |
| Hispanic | 10,930 | 100 | 2,966 | 27 | 6,101 | 56 | 1,862 | 17 |
| Education level | ||||||||
| Less than high school | 13,781 | 100 | 2,418 | 18 | 8,453 | 61 | 2,909 | 21 |
| High school graduates | 32,310 | 100 | 13,579 | 42 | 14,324 | 44 | 4,407 | 14 |
| Less than 4 years of college | 29,110 | 100 | 12,955 | 45 | 12,501 | 43 | 3,654 | 13 |
| College graduates | 23,032 | 100 | 14,262 | 62 | 6,796 | 30 | 1,975 | 9 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()