| Table 4. Employer sponsorship of pension plans: private wage and salary workers by wage levels and collective bargaining status, 1999 (workers in thousands) |
||||||||
| Item | Total | Employer sponsors plan | Employer does not sponsor plan | Don't know | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 98,233 | 100 | 57,437 | 58 | 28,938 | 29 | 11,857 | 12 |
| Weekly earnings | ||||||||
| Less than $200 | 14,036 | 100 | 4,221 | 30 | 6,464 | 46 | 3,351 | 24 |
| $200-299 | 13,626 | 100 | 5,101 | 37 | 6,052 | 44 | 2,473 | 18 |
| 300-399 | 13,346 | 100 | 6,858 | 51 | 4,553 | 34 | 1,935 | 14 |
| 400-499 | 13,896 | 100 | 8,567 | 62 | 4,042 | 29 | 1,287 | 9 |
| 500-599 | 9,464 | 100 | 6,364 | 67 | 2,279 | 24 | 821 | 9 |
| 600-749 | 9,694 | 100 | 7,318 | 75 | 1,735 | 18 | 641 | 7 |
| 750-999 | 10,892 | 100 | 8,312 | 76 | 1,842 | 17 | 737 | 7 |
| 1,000 or more | 13,034 | 100 | 10,636 | 82 | 1,829 | 14 | 569 | 4 |
| Don't know | 244 | 100 | 61 | 25 | 141 | 58 | 42 | 17 |
| Collective bargaining status | ||||||||
| Covered by union contract | 10,031 | 100 | 8,162 | 81 | 933 | 9 | 936 | 9 |
| Not covered by union contract | 88,202 | 100 | 49,274 | 56 | 28,005 | 32 | 10,922 | 12 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()