| Table 2. Employer sponsorship of pension plans: private wage and salary workers by selected demographic variables, 1999
(workers in thousands) |
||||||||
| Item | Total | Employer sponsors plan | Employer does not sponsor plan | Don't know | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 98,233 | 100 | 57,437 | 58 | 28,938 | 29 | 11,857 | 12 |
| Gender | ||||||||
| Men | 52,425 | 100 | 31,284 | 60 | 14,772 | 28 | 6,369 | 12 |
| Women | 45,808 | 100 | 26,153 | 57 | 14,167 | 31 | 5,488 | 12 |
| Marital status | ||||||||
| Married, not separated | 54,907 | 100 | 35,150 | 64 | 15,129 | 28 | 4,628 | 8 |
| Single or separated | 43,326 | 100 | 22,287 | 51 | 13,810 | 32 | 7,229 | 17 |
| Age | ||||||||
| Under 25 | 17,252 | 100 | 6,841 | 40 | 6,380 | 37 | 4,032 | 23 |
| 25-29 | 12,374 | 100 | 7,086 | 57 | 3,787 | 31 | 1,501 | 12 |
| 30-34 | 12,601 | 100 | 7,803 | 62 | 3,585 | 28 | 1,213 | 10 |
| 35-39 | 13,854 | 100 | 8,829 | 64 | 3,683 | 27 | 1,343 | 10 |
| 40-44 | 12,908 | 100 | 8,567 | 66 | 3,258 | 25 | 1,083 | 8 |
| 45-49 | 10,451 | 100 | 6,940 | 66 | 2,651 | 25 | 861 | 8 |
| 50-54 | 8,222 | 100 | 5,279 | 64 | 2,213 | 27 | 730 | 9 |
| 55-59 | 5,491 | 100 | 3,475 | 63 | 1,533 | 28 | 483 | 9 |
| 60-64 | 2,863 | 100 | 1,693 | 59 | 886 | 31 | 284 | 10 |
| 65 and older | 2,215 | 100 | 925 | 42 | 964 | 44 | 326 | 15 |
| Ethnicity | ||||||||
| White, non-Hispanic | 72,543 | 100 | 44,715 | 62 | 20,017 | 28 | 7,810 | 11 |
| Black, non-hispanic | 10,483 | 100 | 6,120 | 58 | 2,721 | 26 | 1,643 | 16 |
| Asian or Pacific Islander, non-Hispanic |
3,624 | 100 | 1,946 | 54 | 1,089 | 30 | 589 | 16 |
| Other, non-Hispanic | 654 | 100 | 322 | 49 | 229 | 35 | 103 | 16 |
| Hispanic | 10,930 | 100 | 4,335 | 40 | 4,883 | 45 | 1,711 | 16 |
| Education level | ||||||||
| Less than high school | 13,781 | 100 | 4,520 | 33 | 6,492 | 47 | 2,769 | 20 |
| High school graduates | 32,310 | 100 | 18,104 | 56 | 10,229 | 32 | 3,976 | 12 |
| Less than 4 years of college | 29,110 | 100 | 17,782 | 61 | 7,958 | 27 | 3,370 | 12 |
| College graduates | 23,032 | 100 | 17,031 | 74 | 4,260 | 18 | 1,742 | 8 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()