| Table 17. Percentage of private wage and salaried workers covered under their employer's pension plan by race and ethnicity, 1995-1999 | |||
| Race and ethnicity | 1995 | 1997 | 1999 |
| All workers | 41 | 42 | 44 |
| White, non-Hispanic | 44 | 45 | 47 |
| Black, non-hispanic | 39 | 39 | 41 |
| Asian or Pacific Islander, non-Hispanic | 36 | 37 | 38 |
| Other, non-Hispanic | 32 | 32 | 35 |
| Hispanic | 24 | 24 | 27 |
| NOTE: Excludes self-employed incorporated workers. |
| Source: Contingent Work Supplement to the February 1995, February 1997, and February 1999 Current Population Surveys. |
![]()