| Table 15. Distribution of private wage and salary workers employed by firm with plan but not in plan by reason for nonparticipation and selected economic variables, 1999 | ||||||||
| Item | Number of workers (in thousands) |
Percent distribution | ||||||
| Total | Type of job not eligible | Don't work enough hours per weeks or weeks per year | Haven't worked long enough or too young | Choose not to participate 1/ | Other | Don't know | ||
| Total | 13,135 | 100 | 6 | 19 | 36 | 27 | 10 | 2 |
| Full-time part-time status | ||||||||
| Full-time | 8,947 | 100 | 4 | 5 | 44 | 34 | 11 | 2 |
| Part-time | 4,188 | 100 | 9 | 50 | 20 | 12 | 8 | 1 |
| Weekly earnings | ||||||||
| Less than $200 | 3,309 | 100 | 13 | 52 | 15 | 9 | 10 | 1 |
| $200-299 | 2,386 | 100 | 12 | 16 | 30 | 29 | 12 | 1 |
| 300-399 | 2,187 | 100 | 6 | 8 | 43 | 33 | 9 | 1 |
| 400-499 | 1,606 | 100 | 4 | 6 | 36 | 44 | 9 | 1 |
| 500-599 | 1,140 | 100 | 1 | 5 | 49 | 31 | 11 | 3 |
| 600-749 | 944 | 100 | 5 | 9 | 36 | 30 | 19 | 1 |
| 750-999 | 919 | 100 | 8 | 3 | 40 | 26 | 18 | 5 |
| 1,000 or more | 634 | 100 | 11 | - | 50 | 20 | 16 | 3 |
| Dont know | 12 | 100 | 2/ | 2/ | 2/ | 2/ | 2/ | 2/ |
| Collective bargaining status | ||||||||
| Covered by union contract | 1,014 | 100 | 8 | 7 | 31 | 31 | 22 | 1 |
| Not covered by union contract | 12,121 | 100 | 8 | 20 | 34 | 26 | 11 | 2 |
| 1/ Includes all workers who did not participate because they said they it was either too expensive, a poor investment, or they choose not to participate. |
| 2/ Not computed where base is less than 75,000. |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()