| Table 12. Coverage rates under employer sponsored pension plans: private wage and salary workers employed by firms with plans by wage levels and collective bargaining status, 1999 (workers in thousands) |
||||||||
| Item | Total | Covered by plan | Not covered by plan | Don't know if covered by plan | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 57,437 | 100 | 43,213 | 75 | 13,135 | 23 | 1,089 | 2 |
| Weekly earnings | ||||||||
| Less than $200 | 4,221 | 100 | 815 | 19 | 3,309 | 78 | 97 | 2 |
| $200-299 | 5,101 | 100 | 2,475 | 49 | 2,386 | 47 | 240 | 5 |
| 300-399 | 6,858 | 100 | 4,461 | 65 | 2,187 | 32 | 210 | 3 |
| 400-499 | 8,567 | 100 | 6,789 | 79 | 1,606 | 19 | 172 | 2 |
| 500-599 | 6,364 | 100 | 5,118 | 80 | 1,140 | 18 | 106 | 2 |
| 600-749 | 7,318 | 100 | 6,292 | 86 | 944 | 13 | 82 | 1 |
| 750-999 | 8,312 | 100 | 7,290 | 88 | 919 | 11 | 103 | 1 |
| 1,000 or more | 10,636 | 100 | 9,923 | 93 | 634 | 6 | 79 | 1 |
| Don't know | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Collective bargaining status | ||||||||
| Covered by union contract | 8,162 | 100 | 7,041 | 86 | 1,014 | 12 | 107 | 1 |
| Not covered by union contract | 49,274 | 100 | 36,171 | 73 | 12,121 | 25 | 982 | 2 |
| 1/ Not computed where base is less than 75,000. |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()