| Table 10. Coverage rates under employer sponsored pension plans: private wage and salary workers employed by firms with plans by selected demographic characteristics, 1999 (workers in thousands) | ||||||||
| Item | Total | Covered by plan | Not covered by plan | Don't know if covered by plan | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| Total | 57,437 | 100 | 43,213 | 75 | 13,135 | 23 | 1,089 | 2 |
| Gender | ||||||||
| Men | 31,284 | 100 | 24,822 | 79 | 5,881 | 19 | 582 | 2 |
| Women | 26,153 | 100 | 18,392 | 70 | 7,255 | 28 | 507 | 2 |
| Marital status | ||||||||
| Married, not separated | 35,150 | 100 | 28,872 | 82 | 5,846 | 17 | 432 | 1 |
| Single or separated | 22,287 | 100 | 14,341 | 64 | 7,289 | 33 | 657 | 3 |
| Age | ||||||||
| Under 25 | 6,841 | 100 | 2,429 | 36 | 4,121 | 60 | 290 | 4 |
| 25-29 | 7,086 | 100 | 4,847 | 68 | 2,061 | 29 | 178 | 3 |
| 30-34 | 7,803 | 100 | 6,154 | 79 | 1,546 | 20 | 102 | 1 |
| 35-39 | 8,829 | 100 | 7,202 | 82 | 1,465 | 17 | 161 | 2 |
| 40-44 | 8,567 | 100 | 7,088 | 83 | 1,347 | 16 | 132 | 2 |
| 45-49 | 6,940 | 100 | 5,899 | 85 | 949 | 14 | 93 | 1 |
| 50-54 | 5,279 | 100 | 4,630 | 88 | 599 | 11 | 50 | 1 |
| 55-59 | 3,475 | 100 | 2,991 | 86 | 447 | 13 | 37 | 1 |
| 60-64 | 1,693 | 100 | 1,423 | 84 | 260 | 15 | 11 | 1 |
| 65 and older | 925 | 100 | 550 | 60 | 339 | 37 | 35 | 4 |
| Ethnicity | ||||||||
| White, non-Hispanic | 44,715 | 100 | 34,345 | 77 | 9,711 | 22 | 658 | 1 |
| Black, non-hispanic | 6,120 | 100 | 4,281 | 70 | 1,640 | 27 | 199 | 3 |
| Asian or Pacific Islander, non-Hispanic |
1,946 | 100 | 1,391 | 71 | 490 | 25 | 65 | 3 |
| Other, non-Hispanic | 322 | 100 | 230 | 71 | 76 | 24 | 16 | 5 |
| Hispanic | 4,335 | 100 | 2,966 | 68 | 1,218 | 28 | 151 | 3 |
| Education level | ||||||||
| Less than high school | 4,520 | 100 | 2,418 | 54 | 1,962 | 43 | 140 | 3 |
| High school graduates | 18,104 | 100 | 13,579 | 75 | 4,094 | 23 | 431 | 2 |
| Less than 4 years of college | 17,782 | 100 | 12,955 | 73 | 4,543 | 26 | 285 | 2 |
| College graduates | 17,031 | 100 | 14,262 | 84 | 2,536 | 15 | 233 | 1 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()