| Table 1. Employer sponsorship of pension plans: all wage and salary workers by employment sector, full- and part-time status, and gender, 1999 (workers in thousands) |
||||||||
| Type of worker | Total | Employer sponsors Plan | Employer does not sponsor plan | Don't know | ||||
| Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | Number of workers | Percent | |
| All wage and salary workers | ||||||||
| Total | 117,757 | 100 | 75,071 | 64 | 29,963 | 25 | 12,724 | 11 |
| Men | 61,049 | 100 | 39,110 | 64 | 15,166 | 25 | 6,772 | 11 |
| Women | 56,709 | 100 | 35,960 | 63 | 14,797 | 26 | 5,952 | 10 |
| Full-time | ||||||||
| Total | 95,937 | 100 | 65,846 | 69 | 21,416 | 22 | 8,675 | 9 |
| Men | 53,994 | 100 | 36,435 | 67 | 12,349 | 23 | 5,211 | 10 |
| Women | 41,943 | 100 | 29,411 | 70 | 9,068 | 22 | 3,464 | 8 |
| Part-time | ||||||||
| Total | 21,821 | 100 | 9,225 | 42 | 8,547 | 39 | 4,049 | 19 |
| Men | 7,054 | 100 | 2,675 | 38 | 2,817 | 40 | 1,562 | 22 |
| Women | 14,766 | 100 | 6,549 | 44 | 5,729 | 39 | 2,488 | 17 |
| Private sector | ||||||||
| Total | 98,233 | 100 | 57,437 | 58 | 28,938 | 29 | 11,857 | 12 |
| Men | 52,425 | 100 | 31,284 | 60 | 14,772 | 28 | 6,369 | 12 |
| Women | 45,808 | 100 | 26,153 | 57 | 14,167 | 31 | 5,488 | 12 |
| Full-time | ||||||||
| Total | 79,353 | 100 | 50,520 | 64 | 20,789 | 26 | 8,044 | 10 |
| Men | 46,185 | 100 | 29,200 | 63 | 12,093 | 26 | 4,892 | 11 |
| Women | 33,167 | 100 | 21,320 | 64 | 8,696 | 26 | 3,152 | 10 |
| Part-time | ||||||||
| Total | 18,880 | 100 | 6,917 | 37 | 8,150 | 43 | 3,813 | 20 |
| Men | 6,239 | 100 | 2,084 | 33 | 2,679 | 43 | 1,477 | 24 |
| Women | 12,641 | 100 | 4,833 | 38 | 5,471 | 43 | 2,337 | 18 |
| Public sector | ||||||||
| Total | 19,524 | 100 | 17,633 | 90 | 1,025 | 5 | 867 | 4 |
| Men | 8,624 | 100 | 7,826 | 91 | 394 | 5 | 404 | 5 |
| Women | 10,901 | 100 | 9,807 | 90 | 631 | 6 | 463 | 4 |
| Full-time | ||||||||
| Total | 16,584 | 100 | 15,325 | 92 | 628 | 4 | 631 | 4 |
| Men | 7,809 | 100 | 7,235 | 93 | 255 | 3 | 319 | 4 |
| Women | 8,775 | 100 | 8,090 | 92 | 372 | 4 | 312 | 4 |
| Part-time | ||||||||
| Total | 2,941 | 100 | 2,308 | 78 | 397 | 13 | 236 | 8 |
| Men | 815 | 100 | 591 | 73 | 139 | 17 | 85 | 10 |
| Women | 2,126 | 100 | 1,716 | 81 | 258 | 12 | 151 | 7 |
| NOTE: Excludes self-employed incorporated workers. |
| SOURCE: Current Population Survey: February 1999 Contingent Work Supplement. |
![]()