20th Century OSHA Enforcement Data
TABLE 9
OSHA STATE PLAN INSPECTIONS, BY TYPE
FY 1991- FY
2000
| Fiscal Year |
Complaint | Accident | Follow-up | Other, Unprogrammed |
Programmed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 17,367 | 4,388 | 7,096 | 8,056 | 47,597 | |||||
| 1992 | 17,113 | 3,849 | 6,557 | 6,228 | 40,777 | |||||
| 1993 | 14,686 | 3,545 | 5,106 | 4,703 | 35,360 | |||||
| 1994 | 14,447 | 3,884 | 4,262 | 5,263 | 33,922 | |||||
| 1995 | 14,503 | 3,550 | 3,698 | 5,563 | 34,502 | |||||
| 1996 | 12,333 | 3,370 | 3,519 | 5,214 | 33,689 | |||||
| 1997 | 12,575 | 3,683 | 3,414 | 5,544 | 32,562 | |||||
| 1998 | 12,185 | 3,836 | 2,832 | 6,263 | 32,030 | |||||
| 1999 | 11,219 | 3,959 | 2,639 | 6,283 | 32,815 | |||||
| 2000 | 11,512 | 3,909 | 2,479 | 6,038 | 32,315 | |||||
Source: OSHA Integrated Management Information System