20th Century OSHA Enforcement Data
TABLE 7
AVERAGE PENALTY PER VIOLATION
FY 1972 - FY
2000
TYPE OF VIOLATION
| Fiscal Year |
Serious |
Other than Serious |
Willful | Repeat |
Failure to Abate |
Unclass. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972* | $23 | |||||||||||||
| 1973 | $633 | $17 | $5,805 | $1,349 | $691 | 27 | ||||||||
| 1974 | 573 | 14 | 2,887 | 249 | 265 | 23 | ||||||||
| 1975 | 513 | 13 | 2,192 | 209 | 325 | 23 | ||||||||
| 1976 | 514 | 12 | 2,662 | 201 | 419 | 28 | ||||||||
| Trans.** | 506 | 12 | 2,905 | 223 | 686 | 37 | ||||||||
| 1977 | 273 | 5 | 2,740 | 221 | 545 | 49 | ||||||||
| 1978 | 259 | 3 | 2,789 | 379 | 781 | 96 | ||||||||
| 1979 | 252 | 2 | 2,956 | 380 | 866 | 112 | ||||||||
| 1980 | 228 | 2 | 2,448 | 414 | 793 | 111 | ||||||||
| 1981 | 184 | 1 | 1,344 | 309 | 412 | 65 | ||||||||
| 1982 | 170 | 1 | 1,612 | 249 | 498 | 45 | ||||||||
| 1983 | 158 | 1 | 1,894 | 294 | 478 | 46 | ||||||||
| 1984 | 160 | 1 | 2,973 | 327 | 467 | 54 | ||||||||
| 1985 | 175 | 0 | 3,341 | 366 | 370 | 63 | ||||||||
| 1986 | 192 | 1 | 4,771 | 387 | 543 | 77 | ||||||||
| 1987 | 233 | 2 | 9,414 | 470 | 573 | 113 | ||||||||
| 1988 | 247 | 1 | 7,549 | 610 | 774 | 163 | ||||||||
| 1989 | 251 | 2 | 6,314 | 624 | 1,023 | 213 | ||||||||
| 1990 | 255 | 5 | 3,920 | 919 | 1,269 | $2,425 | 276 | |||||||
| 1991 | 422 | 31 | 10,488 | 1,175 | 1,789 | 5,448 | 468 | |||||||
| 1992 | 685 | 54 | 11,864 | 2,139 | 2,351 | 30,603 | 618 | |||||||
| 1993 | 655 | 52 | 12,010 | 2,085 | 1,931 | 10,298 | 551 | |||||||
| 1994 | 680 | 61 | 23,633 | 1,807 | 2,077 | 28,036 | 669 | |||||||
| 1995 | 731 | 54 | 23,366 | 1,759 | 2,653 | 25,734 | 807 | |||||||
| 1996 | 831 | 43 | 19,052 | 2,148 | 2,641 | 23,340 | 903 | |||||||
| 1997 | 797 | 56 | 18,143 | 2,401 | 3,749 | 15,408 | 828 | |||||||
| 1998 | 803 | 76 | 20,136 | 2,688 | 2,696 | 15,459 | 818 | |||||||
| 1999 | 897 | 85 | 22,871 | 3,333 | 3,528 | 13,512 | 918 | |||||||
| 2000 | 883 | 96 | 27,765 | 3,244 | 5,570 | 18,016 | 907 | |||||||
Source: OSHA Inspection Reports
* Data for Fiscal Year 1972 are from
the President's Report
on Occupational Safety and Health, December
1973.
** Transition quarter - see Table 1 footnote.