20th Century OSHA Enforcement Data
TABLE 5
PROPOSED PENALTIES, BY TYPE OF VIOLATION
FY 1972 -
FY 2000
(Thousands of dollars)
| Fiscal Year |
Serious |
Other than Serious |
Willful | Repeat |
Failure to Abate |
Unclass. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972* | $2,367 | |||||||||||||
| 1973 | $1,138 | $2,383 | $116 | $108 | $202 | 3,948 | ||||||||
| 1974 | 1,815 | 4,092 | 309 | 229 | 255 | 6,700 | ||||||||
| 1975 | 2,091 | 3,924 | 427 | 486 | 532 | 7,460 | ||||||||
| 1976 | 4,064 | 4,509 | 535 | 921 | 624 | 10,653 | ||||||||
| Trans.** | 1,150 | 759 | 177 | 279 | 231 | 2,595 | ||||||||
| 1977 | 5,657 | 825 | 595 | 935 | 703 | 8,714 | ||||||||
| 1978 | 8,509 | 288 | 1,902 | 1,564 | 775 | 13,038 | ||||||||
| 1979 | 9,326 | 192 | 2,601 | 1,452 | 748 | 14,320 | ||||||||
| 1980 | 10,061 | 191 | 2,490 | 1,426 | 580 | 14,748 | ||||||||
| 1981 | 5,764 | 80 | 553 | 658 | 112 | 7,167 | ||||||||
| 1982 | 3,827 | 51 | 124 | 311 | 105 | 4,418 | ||||||||
| 1983 | 4,029 | 88 | 324 | 431 | 132 | 5,004 | ||||||||
| 1984 | 4,740 | 57 | 470 | 636 | 155 | 6,058 | ||||||||
| 1985 | 5,708 | 35 | 769 | 929 | 180 | 7,621 | ||||||||
| 1986 | 6,774 | 48 | 1,255 | 1,237 | 539 | 9,853 | ||||||||
| 1987 | 8,493 | 153 | 4,114 | 1,622 | 1,024 | 15,407 | ||||||||
| 1988 | 13,165 | 138 | 7,670 | 2,479 | 1,578 | 25,031 | ||||||||
| 1989 | 21,068 | 207 | 10,519 | 2,833 | 2,584 | 38,975 | ||||||||
| 1990 | 24,955 | 332 | 14,166 | 4,077 | 2,528 | $1,038 | 47,095 | |||||||
| 1991 | 39,239 | 1,600 | 22,790 | 4,105 | 2,378 | 681 | 70,794 | |||||||
| 1992*** | 59,479 | 2,845 | 7,237 | 6,694 | 1,643 | 11,476 | 89,374 | |||||||
| 1993 | 54,477 | 2,537 | 9,224 | 5,905 | 1,585 | 1,833 | 75,561 | |||||||
| 1994 | 60,209 | 3,077 | 20,041 | 4,516 | 1,680 | 6,280 | 95,801 | |||||||
| 1995 | 38,632 | 1,796 | 14,604 | 2,934 | 1,300 | 12,764 | 72,030 | |||||||
| 1996 | 26,024 | 875 | 8,478 | 2,692 | 808 | 10,153 | 49,030 | |||||||
| 1997 | 41,786 | 1,489 | 11,321 | 4,435 | 1,357 | 7,889 | 68,277 | |||||||
| 1998 | 39,547 | 1,806 | 9,202 | 4,398 | 906 | 6,292 | 62,151 | |||||||
| 1999 | 43,874 | 2,035 | 9,583 | 5,446 | 748 | 7,891 | 69,578 | |||||||
| 2000 | 45,083 | 2,454 | 11,245 | 5,927 | 1,554 | 5,711 | 71,975 | |||||||
Source: OSHA Integrated Management Information System
* Data for
Fiscal Year 1972 are from the President's Report on
Occupational Safety and
Health, December 1973.
** Transition quarter - see Table 1 footnote.
***
Beginning in Fiscal Year 1992, as part of settlement agreements,
OSHA can
change the type of violation from "willful" or "repeat" to
"unclassified" -
see text.